Larry Robinson
NHL Fortune:
$8,640,125
Description
Larry Robinson’s net worth / earnings / salary history: Earned US $8,640,125 (US $21,165,914 in today's dollars), ranking #1482 in NHL / hockey career earnings.
Birthdate: June 2, 1951Country of birth: Canada
Position: D
NHL Draft:
- Year: 1971
- Round #2
- Overall Pick: 20
- By: Montreal Canadiens
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Larry Robinson All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1970-71 | $1,494 | $12,408 | |
| Amount in Canadian currency: $1,560. | |||
| Was paid C $65 per week with the Kitchener Rangers in the Ontario Hockey Association Junior A league. Earned approximately $1,560, assuming a six-month season. | |||
| Source(s): The Society for International Hockey Research Bulletin | |||
| 1971-72 | $6,930 | $55,163 | |
| Amount in Canadian currency: $7,000. | |||
| After being drafted in the 2nd round, signed a multi-year contract for CAN$7,500/year with the Montreal Canadiens and got a CAN$7,000 signing bonus. Played the whole season in the AHL, earning an unknown salary plus his signing bonus. | |||
| Source(s): Book: Robinson for the Defense / The Hockey News | |||
| 1972-73 | $26,739 | $206,069 | |
| Amount in Canadian currency: $26,500. | |||
| Like all players on the roster, got a CAN$19,000 (CAN$115,000 in today's dollars) bonus for winning the Stanley Cup with the Montreal Canadiens. | |||
| Source(s): Book: Robinson for the Defense | |||
| 1973-74 | $7,500 | $54,443 | |
| Amount in Canadian currency: $7,500. | |||
| Source(s): Book: Robinson for the Defense | |||
| 1974-75 | $7,665 | $50,100 | |
| Amount in Canadian currency: $7,500. | |||
| Estimated minimum salary based on documented salaries in 1973-74 and 1977-78. | |||
| Source(s): HockeyZonePlus | |||
| 1975-76 | $7,373 | $44,150 | |
| Amount in Canadian currency: $7,500. | |||
| Estimated minimum salary based on documented salaries in 1973-74 and 1977-78. | |||
| Source(s): HockeyZonePlus | |||
| 1976-77 | $7,605 | $43,070 | |
| Amount in Canadian currency: $7,500. | |||
| Estimated minimum salary based on documented salaries in 1973-74 and 1977-78. | |||
| Source(s): HockeyZonePlus | |||
| 1977-78 | $103,400 | $549,840 | |
| Amount in Canadian currency: $110,000. | |||
| Base salary, not including bonuses, deferred payments and other extras. (Earned $125,000 according to the Globe and Mail.) | |||
| Source(s): The Gazette | |||
| 1979-80 | $0 | $0 | |
| Received $1,500 ($5,200 in today's dollars) from the NHL for winning the Norris trophy. | |||
| Source(s): The Hockey News 1981 Yearbook | |||
| 1980-81 | $247,950 | $969,716 | |
| Amount in Canadian currency: $290,000. | |||
| Estimated salary based on documented contract for 1981-82. | |||
| Source(s): HockeyZonePlus | |||
| 1981-82 | $241,860 | $857,363 | |
| Amount in Canadian currency: $290,000. | |||
| According to The Hockey News, before the season had three-years plus one option year left on a contract paying him $290,000 per season. (Earned $190,000 according to another edition of The Hockey News. / Earned $180,000 or $200,000 according to different editions of La Presse.) | |||
| Source(s): The Hockey News | |||
| 1982-83 | $235,190 | $785,510 | |
| Amount in Canadian currency: $290,000. | |||
| (Earned $330,000 according to La Presse. / According to La Tribune, on September 12, 1982, signed a three-year contract with the Montreal Canadiens for $200,000 per season. / Earned $250,000 according to another edition of The Hockey News.) | |||
| Source(s): The Hockey News | |||
| 1983-84 | $235,190 | $761,062 | |
| Amount in Canadian currency: $290,000. | |||
| (Earned $200,000 according to La Tribune.) | |||
| Source(s): The Hockey News | |||
| 1984-85 | $223,880 | $694,614 | |
| Amount in Canadian currency: $290,000. | |||
| (Earned $200,000 according to La Tribune.) | |||
| Source(s): The Hockey News | |||
| 1985-86 | $212,280 | $636,031 | |
| Amount in Canadian currency: $290,000. | |||
| Estimated minimum salary based on documented salary for 1984-85 and 1987-88. | |||
| Source(s): HockeyZonePlus | |||
| 1986-87 | $208,800 | $613,961 | |
| Amount in Canadian currency: $290,000. | |||
| Estimated minimum salary based on documented salary for 1984-85 and 1987-88. | |||
| Source(s): HockeyZonePlus | |||
| 1987-88 | $316,680 | $898,310 | |
| Amount in Canadian currency: $420,000. | |||
| Source(s): The Sporting News | |||
| 1988-89 | $349,590 | $952,755 | |
| Amount in Canadian currency: $430,000. | |||
| (Earned US $340,000 according to another edition of La Presse.) | |||
| Source(s): The Sporting News / La Presse | |||
| 1989-90 | $550,000 | $1,429,902 | 10 |
| In July 1989, as a free agent, signed a two-year, with an option year, one-way contract with the Los Angeles Kings for $1.5M. (It was for $1.6M over 3 years according to another issue of The Hockey News.) | |||
| Source(s): Canadian Press / Los Angeles Times / Book: Calling the Shots / The Hockey News | |||
| 1990-91 | $550,000 | $1,356,689 | 27 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press / Los Angeles Times / The Hockey News | |||
| 1991-92 | $600,000 | $1,419,928 | 53 |
| Retired as a pro-hockey player after the season. | |||
| Source(s): Los Angeles Times | |||
| 1995-96 | $550,000 | $1,163,309 | 317 |
| Prior to the season, signed a four-year contract as coach of the Los Angeles Kings for $3M. Based on overall contract and documented 1996-97 salary, it is estimated that he earned $550,000 in 1995-96. | |||
| Source(s): Book: Brian McFarlane's History of Hockey / HockeyZonePlus | |||
| 1996-97 | $550,000 | $1,130,156 | 392 |
| As coach of the Los Angeles Kings. | |||
| Source(s): The Hockey News | |||
| 1997-98 | $700,000 | $1,405,495 | 335 |
| As coach of the Los Angeles Kings. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $700,000 | $1,384,026 | 390 |
| As coach of the Los Angeles Kings. Estimated minimum salary based on documented 1997-98 salary. | |||
| Source(s): HockeyZonePlus | |||
| 2000-01 | $1,000,000 | $1,871,661 | 296 |
| As coach of the New Jersey Devils. | |||
| Source(s): The Hockey News | |||
| 2001-02 | $1,000,000 | $1,820,184 | 345 |
| As coach of the New Jersey Devils. | |||
| Source(s): The Hockey News | |||
|
Career Total: US $8,640,125 (In today's dollars: US $21,165,914) NHL Rank: 1482 (In today's dollars: 1083) |
|||