Paul Kariya
NHL Fortune:
$88,453,571
Description
Paul Kariya’s net worth / earnings / salary history: Earned US $88,453,571 (US $155,663,019 in today's dollars), ranking #51 in NHL / hockey career earnings.
Birthdate: October 16, 1974Country of birth: Canada
Position: LW
NHL Draft:
- Year: 1993
- Round #1
- Overall Pick: 4
- By: Anaheim Ducks
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Paul Kariya All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1994-95 | $5,103,571 | $10,825,548 | 1 | |
On September 1, 1994, signed a three-year, one-way contract with the Anaheim Mighty Ducks for $6.5M: $4.775M in signing bonus to circumvent the looming lockout and a yearly salary of $575,000. In his first season in the NHL, earned his full $4.775M bonus plus a pro-rated salary of $328,571, | ||||
Source(s): Associated Press / Guide Hockey 1995-1996 / Book: La glorieuse histoire des Canadiens | ||||
1995-96 | $575,000 | $1,186,376 | 310 | |
One-way contract. | ||||
Source(s): Associated Press / La Presse | ||||
1996-97 | $575,000 | $1,152,566 | 381 | |
One-way contract. | ||||
Source(s): Associated Press / La Presse / Guide Hockey RDS / The Gazette | ||||
1997-98 | $5,500,000 | $10,772,489 | 6 | |
In December 1997, after sitting out the first 32 games of the season without a contract, signed a two-year contract with the Anaheim Ducks for $14M: $5.5 for the rest of 1997-98 and $8.5M for the following season. As part of the agreement, he was to give $2M of his 1997-98 salary to charity. | ||||
Source(s): The New York Times | ||||
1998-99 | $8,500,000 | $16,394,086 | 1 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $10,000,000 | $18,873,814 | 2 | |
On June 30, 1999, signed a three-year, one-way contract with the Anaheim Mighty Ducks for between $32M and $33M. Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / Associated Press / The Sports Forecaster / The New York Times | ||||
2000-01 | $10,000,000 | $18,257,840 | 1 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / Associated Press / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $10,000,000 | $17,755,690 | 3 | |
Source(s): Associated Press | ||||
2002-03 | $10,000,000 | $17,478,319 | 4 | |
In July 2002, as a restricted free agent, signed a one-year contract with the Anaheim Ducks for $10M. Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse / The Daily Gazette | ||||
2003-04 | $1,200,000 | $2,050,881 | 328 | |
On July 3, 2003, as a free agent, signed a one-year contract with the Colorado Avanalche for $1.2M. | ||||
Source(s): Washington Post | ||||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $4,500,000 | $7,244,611 | 30 | |
In August 2005, as a restricted free agent, signed a two-year contract with the Nashville Predators for $9M. | ||||
Source(s): La Presse / Sports Illustrated | ||||
2006-07 | $4,500,000 | $7,018,205 | 47 | |
Source(s): NHLPA | ||||
2007-08 | $6,000,000 | $9,098,100 | 29 | |
On July 1, 2007, as a free agent, signed a three-year contract with the St. Louis Blues for $18M. | ||||
Source(s): NHLPA / USA Today | ||||
2008-09 | $6,000,000 | $8,761,728 | 41 | |
Source(s): NHLPA | ||||
2009-10 | $6,000,000 | $8,792,766 | 45 | |
Retired as a pro hockey player after the season. | ||||
Source(s): NHLPA | ||||
Career Total: US $88,453,571 (In today's dollars: US $155,663,019) NHL Rank: 51 (In today's dollars: 15) |
Did you know that his brother Steve had a cup of coffee in the NHL? |