Bryan McCabe
NHL Fortune:
$47,283,000
Description
Bryan McCabe’s net worth / earnings / salary history: Earned US $47,283,000 (US $75,882,683 in today's dollars), ranking #277 in NHL / hockey career earnings.
Birthdate: June 8, 1975Country of birth: Canada
Position: D
NHL Draft:
- Year: 1993
- Round #2
- Overall Pick: 40
- By: New York Islanders
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Bryan McCabe All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1995-96 | $400,000 | $825,305 | 443 | |
Source(s): La Presse | ||||
1996-97 | $450,000 | $902,008 | 476 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $450,000 | $881,385 | 489 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $1,350,000 | $2,603,767 | 190 | |
1999-00 | $1,575,000 | $2,972,626 | 177 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $2,150,000 | $3,925,436 | 128 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. (Earned $1,850,000 according to The Hockey News Ultimate Fantasy Guide 2000-01) | ||||
Source(s): The Hockey News | ||||
2001-02 | $2,350,000 | $4,172,587 | 142 | |
2002-03 | $2,850,000 | $4,981,321 | 123 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $3,500,000 | $5,981,735 | 96 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $3,458,000 | $5,567,081 | 69 | |
Source(s): La Presse | ||||
2006-07 | $7,150,000 | $11,151,148 | 10 | |
On June 28, 2006, signed a five-year contract extension with the Toronto Maple Leafs for $28.75M. | ||||
Source(s): NHLPA / Book: Hope and Heartbreak in Toronto | ||||
2007-08 | $7,150,000 | $10,841,902 | 13 | |
Source(s): NHLPA | ||||
2008-09 | $5,750,000 | $8,396,656 | 50 | |
Source(s): HockeyZonePlus | ||||
2009-10 | $5,750,000 | $8,426,401 | 58 | |
Source(s): NHLPA | ||||
2010-11 | $2,950,000 | $4,253,325 | 232 | |
Retired as a pro hockey player after the season. | ||||
Source(s): HockeyZonePlus | ||||
Career Total: US $47,283,000 (In today's dollars: US $75,882,683) NHL Rank: 277 (In today's dollars: 192) |