Neal Broten
Hockey Fortune:
$5,874,922
Description
Neal Broten’s net worth / earnings / salary history: Earned US $5,874,922 (US $12,134,916 in today's dollars), ranking #1742 in NHL / hockey career earnings.
Birthdate: November 29, 1959Country of birth: USA
Position: C
NHL Draft:
- Year: 1979
- Round #3
- Overall Pick: 42
- By: Minnesota North Stars
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Neal Broten All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1989-90 | $347,500 | $881,294 | 39 | |
Source(s): Canadian Press | ||||
1990-91 | $348,000 | $837,373 | 62 | |
One-way contract. | ||||
Source(s): The Hockey News / Canadian Press | ||||
1991-92 | $350,000 | $807,989 | 121 | |
Due to a contract dispute, he started the season in Germany, earning $50,000 to play 8 games before signing, on October 3, 1991, a four-year contract with the Minnesota North Stars for $3.4M: $350,000 per year for the duration of the contract plus $200,000 per year to be paid yearly from 1995-96 to 2004-05. | ||||
Source(s): United Press International / Book: Frozen in Time | ||||
1992-93 | $350,000 | $784,208 | 218 | |
(Earned $595,000 according to The Hockey News and La Presse) | ||||
Source(s): United Press International | ||||
1993-94 | $350,000 | $761,733 | 338 | |
Source(s): United Press International | ||||
1994-95 | $200,000 | $424,234 | 421 | |
Because of the lockout, his NHL salary of $350,000 was prorated for the 48-game season. | ||||
(Earned $683,002 according to Guide Hockey 1995-1996) | ||||
Source(s): United Press International | ||||
1995-96 | $1,179,216 | $2,433,033 | 119 | |
Earned his $979,216 salary plus $200,000 in defered payment from his 1991-92 contract. | ||||
Source(s): La Presse / United Press International | ||||
1996-97 | $1,150,206 | $2,305,545 | 145 | |
Earned his $950,206 salary plus $200,000 in defered payment from his 1991-92 contract. Retired as a pro-hockey player after the season. | ||||
Source(s): La Presse / Guide Hockey RDS / United Press International | ||||
1997-98 | $200,000 | $391,727 | 697 | |
Earned $200,000 in defered payment from his 1991-92 contract. | ||||
Source(s): United Press International | ||||
1998-99 | $200,000 | $385,743 | 779 | |
Earned $200,000 in defered payment from his 1991-92 contract. | ||||
Source(s): United Press International | ||||
1999-00 | $200,000 | $377,476 | 771 | |
Earned $200,000 in defered payment from his 1991-92 contract. | ||||
Source(s): United Press International | ||||
2000-01 | $200,000 | $365,157 | 768 | |
Earned $200,000 in defered payment from his 1991-92 contract. | ||||
Source(s): United Press International | ||||
2001-02 | $200,000 | $355,114 | 759 | |
Earned $200,000 in defered payment from his 1991-92 contract. | ||||
Source(s): United Press International | ||||
2002-03 | $200,000 | $349,566 | 745 | |
Earned $200,000 in defered payment from his 1991-92 contract. | ||||
Source(s): United Press International | ||||
2003-04 | $200,000 | $341,813 | 728 | |
Earned $200,000 in defered payment from his 1991-92 contract. | ||||
Source(s): United Press International | ||||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2004-05 | $200,000 | $332,910 | 12 | |
Earned $200,000 in defered payment from his 1991-92 contract. | ||||
Source(s): United Press International | ||||
Career Total: US $5,874,922 (In today's dollars: US $12,134,916 ) NHL Rank: 1742 (In today's dollars: 1451) |