Martin Biron
Hockey Fortune:
$21,123,700
Description
Martin Biron’s net worth / earnings / salary history: Earned US $21,123,700 (US $33,215,378 in today's dollars), ranking #791 in NHL / hockey career earnings.
Birthdate: August 15, 1977Country of birth: Canada
Position: G
NHL Draft:
- Year: 1995
- Round #1
- Overall Pick: 16
- By: Buffalo Sabres
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Martin Biron All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1996-97 | $0 | $0 | 1184 | |
Two-way contract at $455,000 in the NHL and an unknown salary in the minors. Played the whole season in the Quebec Major Junior Hockey League. | ||||
Source(s): The Gazette / La Presse | ||||
1997-98 | $0 | $0 | 745 | |
Two-way contract at $705,000 in the NHL and an unknown salary in the minors. Played the whole season in the AHL/ECHL. | ||||
Source(s): The Gazette | ||||
1998-99 | $81,724 | $157,622 | 792 | |
Two-way contract at $790,000 in the NHL and an unknown salary in the minors. Played 6 NHL and 52 AHL games, earning $81,724 in the NHL plus his pro-rated minor league salary. | ||||
Source(s): The Gazette | ||||
1999-00 | $475,000 | $896,506 | 584 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $550,000 | $1,004,181 | 546 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News | ||||
2001-02 | $750,000 | $1,331,677 | 464 | |
2002-03 | $1,900,000 | $3,320,881 | 210 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $2,200,000 | $3,759,948 | 190 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $2,128,000 | $3,425,896 | 144 | |
Source(s): La Presse | ||||
2006-07 | $2,128,000 | $3,318,831 | 192 | |
Source(s): NHLPA | ||||
2007-08 | $3,500,000 | $5,307,225 | 110 | |
Source(s): NHLPA | ||||
2008-09 | $3,500,000 | $5,111,008 | 145 | |
Source(s): NHLPA | ||||
2009-10 | $1,400,000 | $2,051,645 | 350 | |
Source(s): NHLPA | ||||
2010-11 | $950,000 | $1,369,715 | 429 | |
Source(s): NHLPA | ||||
2011-12 | $800,000 | $1,118,165 | 574 | |
Source(s): NHLPA | ||||
2012-13 | $760,976 | $1,042,078 | 416 | |
Because of the lockout, his NHL salary of $1,300,000 was prorated for the 48-game season. | ||||
Source(s): NHLPA | ||||
Career Total: US $21,123,700 (In today's dollars: US $33,215,378) NHL Rank: 791 (In today's dollars: 716) |