Andrew Cassels
NHL Fortune:
$20,649,999
Description
Andrew Cassels’s net worth / earnings / salary history: Earned US $20,649,999 (US $38,814,014 in today's dollars), ranking #845 in NHL / hockey career earnings.
Country of birth: CanadaPosition: C
NHL Draft:
- Year: 1987
- Round #1
- Overall Pick: 17
- By: Montreal Canadiens
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Andrew Cassels All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1992-93 | $250,000 | $574,223 | 381 | |
| Amount includes salary and any signing bonus paid in 1992-93. | ||||
| Source(s): The Hockey News / La Presse | ||||
| 1993-94 | $700,000 | $1,561,747 | 123 | |
| 1994-95 | $428,571 | $931,916 | 160 | |
| Because of the lockout, his NHL salary of $750,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $771,428 | $1,631,653 | 206 | |
| Source(s): La Presse | ||||
| 1996-97 | $1,000,000 | $2,054,829 | 170 | |
| One-way contract. | ||||
| Source(s): La Presse / Guide Hockey RDS / The Gazette | ||||
| 1997-98 | $1,100,000 | $2,208,634 | 196 | |
| One-way contract. Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News / The Gazette | ||||
| 1998-99 | $1,225,000 | $2,422,045 | 209 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $1,850,000 | $3,579,391 | 138 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $2,800,000 | $5,240,650 | 78 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. (Earned $900,000 according to The Hockey News Ultimate Fantasy Guide 2000-01) | ||||
| Source(s): The Hockey News | ||||
| 2001-02 | $3,200,000 | $5,824,589 | 82 | |
| 2002-03 | $2,600,000 | $4,658,550 | 140 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $3,225,000 | $5,650,236 | 114 | |
| 2003/07/04 - Columbus - Signed a 3-year contract for $3.05M | ||||
| Source(s): RDS | ||||
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $1,500,000 | $2,475,549 | 225 | |
| Source(s): La Presse | ||||
|
Career Total: US $20,649,999 (In today's dollars: US $38,814,014) NHL Rank: 845 (In today's dollars: 661) |
||||