Peter Forsberg
NHL/Hockey Fortune:
$77,829,616
Description
Peter Forsberg’s net worth / earnings / salary history: Earned US $77,829,616 (US $143,353,628 in today's dollars), ranking #96 in NHL / hockey career earnings.
Birthdate: July 20, 1973Country of birth: Sweden
Position: C
NHL Draft:
- Year: 1991
- Round #1
- Overall Pick: 6
- By: Philadelphia Flyers
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Peter Forsberg All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1994-95 | $1,181,657 | $2,569,478 | 31 | |
| Amount in Canadian currency: $2,825,000. | ||||
| Because of the lockout, his NHL salary of $2,825,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $1,547,959 | $3,274,098 | 80 | |
| Amount in Canadian currency: $2,123,400. | ||||
| Source(s): La Presse | ||||
| 1996-97 | $3,600,000 | $7,397,386 | 15 | |
| On January 18, 1997, signed a three-year contract extension with the Colorado Avalanche, retroactively starting in 1996-97, for $3.6M / $4M / $6M. (Earned C $2,075,000 according to La Presse and C $2.276M according to The Gazette.) | ||||
| Source(s): The Hockey News / Guide Hockey RDS | ||||
| 1997-98 | $4,000,000 | $8,031,398 | 15 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $6,000,000 | $11,863,076 | 6 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News / Tampa Bay Times | ||||
| 1999-00 | $9,000,000 | $17,413,255 | 3 | |
| On April 14, 1999, signed a three-year contract extension, starting in 1999-2000, for $30M: $8M + $9M + $9.5 in base salaries plus $3.5M bonus prorated over the three seasons. | ||||
| Source(s): The Hockey News / La Presse / The Sports Forecaster / Tampa Bay Times / Book: Money Players | ||||
| 2000-01 | $10,000,000 | $18,716,609 | 1 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / La Presse / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $10,500,000 | $19,111,933 | 1 | |
| Source(s): La Presse | ||||
| 2002-03 | $9,500,000 | $17,021,626 | 9 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $11,000,000 | $19,272,124 | 1 | |
| Source(s): Canadian Press | ||||
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $5,750,000 | $9,489,605 | 20 | |
| Prior to the season, signed a two-year contract with the Philadelphia Flyers for $11.5M. | ||||
| Source(s): La Presse / Book: La glorieuse histoire des Canadiens / Book: The Good, the Bad, and the Ugly | ||||
| 2006-07 | $5,750,000 | $9,193,040 | 26 | |
| Source(s): NHLPA | ||||
|
Career Total: US $77,829,616 (In today's dollars: US $143,353,628) NHL Rank: 96 (In today's dollars: 35) |
||||