Bill Ranford
Hockey Fortune:
$13,854,931
Description
Bill Ranford’s net worth / earnings / salary history: Earned US $13,854,931 (US $27,183,942 in today's dollars), ranking #1010 in NHL / hockey career earnings.
Country of birth: CanadaPosition: G
NHL Draft:
- Year: 1985
- Round #3
- Overall Pick: 52
- By: Boston Bruins
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Bill Ranford All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1989-90 | $147,875 | $361,308 | 336 |
Amount in Canadian currency: $175,000. | |||
Source(s): Canadian Press | |||
1990-91 | $171,400 | $397,345 | 336 |
Amount in Canadian currency: $200,000. | |||
Two-way contract: CAN$200,000 in the NHL and CAN$50,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. | |||
Source(s): The Hockey News / Canadian Press / The Hockey News 1992 Yearbook | |||
1991-92 | $196,425 | $436,869 | 347 |
Amount in Canadian currency: $225,000. | |||
1992-93 | $909,700 | $1,963,712 | 40 |
Amount in Canadian currency: $1,100,000. | |||
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $949,375 | $1,990,625 | 72 |
Amount in Canadian currency: $1,225,000. | |||
Includes base salary and any signing bonus and deferred payments allocated to the 1993-94 season. | |||
Source(s): The Hockey News | |||
1994-95 | $1,254,857 | $2,564,406 | 26 |
Amount in Canadian currency: $3,000,000. | |||
Because of the lockout, his NHL salary of $3,000,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $2,125,035 | $4,224,131 | 47 |
Amount in Canadian currency: $2,915,000. | |||
Source(s): La Presse | |||
1996-97 | $1,826,290 | $3,526,830 | 78 |
Source(s): Guide Hockey RDS (Made $1,750,000 according to La Presse) | |||
1997-98 | $2,731,630 | $5,154,565 | 44 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $3,087,344 | $5,736,804 | 51 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $455,000 | $827,347 | 603 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News | |||
Career Total: US $13,854,931 (In today's dollars: US $27,183,942) NHL Rank: 1010 (In today's dollars: 787) |