Philippe Boucher
NHL Fortune:
$17,955,109
Description
Philippe Boucher’s net worth / earnings / salary history: Earned US $17,955,109 (US $30,776,358 in today's dollars), ranking #937 in NHL / hockey career earnings.
Birthdate: March 24, 1973Country of birth: Canada
Position: D
NHL Draft:
- Year: 1991
- Round #1
- Overall Pick: 13
- By: Buffalo Sabres
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Philippe Boucher All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1993-94 | $225,000 | $501,990 | 525 | |
| 1994-95 | $128,571 | $279,575 | 615 | |
| Because of the lockout, his NHL salary of $225,000 was prorated for the 48-game season. | ||||
| Source(s): Guide Hockey 1995-1996 | ||||
| 1995-96 | $415,500 | $878,827 | 435 | |
| Source(s): La Presse | ||||
| 1996-97 | $480,000 | $986,318 | 444 | |
| Two-way contract for $480,000 in the NHL and an unknown salary in the minors. Played the whole season in the NHL. | ||||
| Source(s): La Presse / Guide Hockey RDS / The Gazette | ||||
| 1997-98 | $550,000 | $1,104,317 | 431 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $650,000 | $1,285,167 | 427 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $800,000 | $1,547,845 | 373 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2001-02 | $582,038 | $1,059,416 | 571 | |
| 2002-03 | $2,200,000 | $3,941,850 | 176 | |
| Prior to the season, as a free agent, signed a four-year contract with the Dallas Stars for $9.3M. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $2,600,000 | $4,555,229 | 162 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $1,824,000 | $3,010,268 | 179 | |
| Source(s): La Presse | ||||
| 2006-07 | $2,500,000 | $3,996,974 | 144 | |
| Source(s): NHLPA | ||||
| 2007-08 | $2,500,000 | $3,886,129 | 177 | |
| Source(s): NHLPA | ||||
| 2008-09 | $2,500,000 | $3,742,452 | 233 | |
| Source(s): NHLPA | ||||
|
Career Total: US $17,955,109 (In today's dollars: US $30,776,358) NHL Rank: 937 (In today's dollars: 820) |
||||