Daniel Alfredsson
NHL Fortune:
$58,209,692
Description
Daniel Alfredsson’s net worth / earnings / salary history: Earned US $58,209,692 (US $96,265,465 in today's dollars), ranking #209 in NHL / hockey career earnings.
Birthdate: December 11, 1972Country of birth: Sweden
Position: RW
NHL Draft:
- Year: 1994
- Round #6
- Overall Pick: 133
- By: Ottawa Senators
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Daniel Alfredsson All amounts in US$ unless otherwise noted. |
||||
| Season | Earnings (US$) |
In today's US$ |
Rank | |
| 1995-96 | $229,635 | $485,703 | 669 | |
| Amount in Canadian currency: $315,000. | ||||
| Source(s): La Presse | ||||
| 1996-97 | $249,220 | $512,105 | 934 | |
| Amount in Canadian currency: $340,000. | ||||
| Source(s): Guide Hockey RDS (Made CAN$320,000 according to La Presse) | ||||
| 1997-98 | $2,250,000 | $4,517,661 | 73 | |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
| Source(s): The Hockey News | ||||
| 1998-99 | $2,400,000 | $4,745,230 | 87 | |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
| Source(s): The Hockey News | ||||
| 1999-00 | $2,600,000 | $5,030,496 | 76 | |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
| Source(s): The Hockey News / The Sports Forecaster | ||||
| 2000-01 | $2,800,000 | $5,240,650 | 78 | |
| Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
| Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
| 2001-02 | $3,000,000 | $5,460,552 | 86 | |
| 2002-03 | $4,550,000 | $8,152,463 | 53 | |
| Does not include signing bonuses, performance bonuses and deferred payments. | ||||
| Source(s): La Presse | ||||
| 2003-04 | $5,050,000 | $8,847,657 | 47 | |
| 2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
| 2005-06 | $4,662,894 | $7,695,482 | 27 | |
| Source(s): La Presse | ||||
| 2006-07 | $4,676,510 | $7,476,756 | 45 | |
| Source(s): NHLPA | ||||
| 2007-08 | $4,690,670 | $7,291,420 | 64 | |
| Source(s): NHLPA | ||||
| 2008-09 | $5,465,397 | $8,181,595 | 62 | |
| Source(s): NHLPA | ||||
| 2009-10 | $7,000,000 | $10,515,988 | 23 | |
| Source(s): NHLPA | ||||
| 2011-12 | $4,500,000 | $6,447,719 | 108 | |
| Source(s): NHLPA | ||||
| 2012-13 | $585,366 | $821,741 | 465 | |
| Because of the lockout, his NHL salary of $1,000,000 was prorated for the 48-game season. | ||||
| Source(s): NHLPA | ||||
| 2013-14 | $3,500,000 | $4,842,248 | 208 | |
| Source(s): NHLPA | ||||
|
Career Total: US $58,209,692 (In today's dollars: US $96,265,465) NHL Rank: 209 (In today's dollars: 127) |
||||