Charlie McAvoy
NHL Fortune:
$59,800,000
Description
Charlie McAvoy’s net worth / earnings / salary history: Earned US $59,800,000 (US $65,493,730 in today's dollars), ranking #196 in NHL / hockey career earnings. Currently under contract for US $32,750,000 for a projected hockey fortune of US $92,550,000.
Birthdate: December 21, 1997Country of birth: USA
Position: D
NHL Draft:
- Year: 2016
- Round #1
- Overall Pick: 14
- By: Boston Bruins
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Charlie McAvoy All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 2017-18 | $925,000 | $1,216,251 | 495 |
| Source(s): NHLPA | |||
| 2018-19 | $925,000 | $1,187,239 | 620 |
| Source(s): NHLPA | |||
| 2019-20 | $3,700,000 | $4,664,437 | 299 |
| Source(s): NHLPA | |||
| 2020-21 | $3,700,000 | $4,607,844 | 254 |
| Source(s): NHLPA | |||
| Due to the Covid-19 pandemic, the NHL played a 56-game season instead of 82. Base salaries were not pro-rated but 10% of $3,700,000 was deferred and payable in three yearly payments, starting in October 2022, without interests. Escrow for the season was increased to 20% and performance bonuses were pro-rated (amounts and targets to reach). | |||
| 2021-22 | $7,300,000 | $8,681,882 | 62 |
| On October 15, 2021, signed a eight-year contract extension, starting in 2022-23, with the Boston Bruins for $76M. | |||
| Source(s): NHLPA / Sportsnet | |||
| 2022-23 | $9,250,000 | $10,185,429 | 25 |
| Source(s): Sportsnet / NHLPA | |||
| 2023-24 | $11,000,000 | $11,635,379 | 17 |
| Source(s): NHLPA / Sportsnet | |||
| 2024-25 | $11,500,000 | $11,815,269 | 16 |
| Source(s): Sportsnet / NHLPA | |||
| 2025-26 | $11,500,000 | $11,500,000 | 17 |
| Source(s): NHLPA / Sportsnet | |||
|
Career Total: US $59,800,000 (In today's dollars: US $65,493,730) NHL Rank: 196 (In today's dollars: 307) |
|||
| Under Contract | |||
| 2026-27 | $8,187,500 | ||
| Source(s): Sportsnet | |||
| 2027-28 | $8,187,500 | ||
| Source(s): Sportsnet | |||
| 2028-29 | $8,187,500 | ||
| Source(s): Sportsnet | |||
| 2029-30 | $8,187,500 | ||
| Source(s): Sportsnet | |||
|
Under contract for: US $32,750,000 Projected fortune at end of contract: US $92,550,000 |
|||