Kevin Stevens
NHL Fortune:
$21,306,135
Description
Kevin Stevens’s net worth / earnings / salary history: Earned US $21,306,135 (US $43,022,249 in today's dollars), ranking #776 in NHL / hockey career earnings.
Birthdate: April 15, 1965Country of birth: USA
Position: LW
NHL Draft:
- Year: 1983
- Round #6
- Overall Pick: 108
- By: Los Angeles Kings
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Kevin Stevens All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1989-90 | $150,000 | $380,415 | 320 |
Source(s): Canadian Press | |||
1990-91 | $150,000 | $360,937 | 394 |
Two-way contract: $150,000 in the NHL and $60,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. | |||
Source(s): The Hockey News / Canadian Press | |||
1991-92 | $1,375,000 | $3,174,242 | 6 |
Earned $1M according to the book Brian McFarlane's History of Hockey. | |||
1992-93 | $1,375,000 | $3,080,815 | 13 |
Amount includes salary and any signing bonus paid in 1992-93. | |||
Source(s): The Hockey News / La Presse | |||
1993-94 | $1,000,000 | $2,176,381 | 55 |
1994-95 | $724,571 | $1,536,940 | 75 |
Because of the lockout, his NHL salary of $1,268,000 was prorated for the 48-game season. | |||
Source(s): Guide Hockey 1995-1996 | |||
1995-96 | $2,937,614 | $6,061,070 | 19 |
Source(s): La Presse | |||
1996-97 | $2,997,614 | $6,008,606 | 25 |
Source(s): La Presse / Guide Hockey RDS | |||
1997-98 | $3,061,814 | $5,996,974 | 33 |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
Source(s): The Hockey News | |||
1998-99 | $3,130,511 | $6,037,867 | 48 |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
Source(s): The Hockey News | |||
1999-00 | $3,204,011 | $6,047,191 | 56 |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
Source(s): The Hockey News / The Sports Forecaster | |||
2000-01 | $600,000 | $1,095,470 | 507 |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | |||
Source(s): The Hockey News | |||
2001-02 | $600,000 | $1,065,341 | 544 |
Career Total: US $21,306,135 (In today's dollars: US $43,022,249) NHL Rank: 776 (In today's dollars: 525) |