Mike Gartner
NHL Fortune:
$10,862,143
Description
Mike Gartner’s net worth / earnings / salary history: Earned US $10,862,143 (US $25,741,661 in today's dollars), ranking #1305 in NHL / hockey career earnings.
Birthdate: October 29, 1959Country of birth: Canada
Position: RW
NHL Draft:
- Year: 1979
- Round #1
- Overall Pick: 4
- By: Washington Capitals
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $209M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Mike Gartner All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1978-79 | $150,000 | $741,147 | |
| At age 17, signed a five-year contract with the Cincinnati Stinger, of the World Hockey Association, for $750,000. After the 78-79 season, when the WHA folded, his contract was voided and he became available in the NHL entry draft. | |||
| Source(s): Book: The Rebel League | |||
| 1981-82 | $200,000 | $708,975 | |
| Prior to the season, signed a five-year contract with the Washington Capitals for $1M overall. | |||
| Source(s): The Hockey News | |||
| 1982-83 | $200,000 | $667,979 | |
| Source(s): The Hockey News | |||
| 1983-84 | $200,000 | $647,189 | |
| Source(s): The Hockey News | |||
| 1984-85 | $200,000 | $620,524 | |
| Source(s): The Hockey News | |||
| 1985-86 | $200,000 | $599,238 | |
| Source(s): The Hockey News | |||
| 1986-87 | $200,000 | $588,085 | |
| Estimated minimum salary based on documented salary for 1985-86 and 1988-89. | |||
| Source(s): HockeyZonePlus | |||
| 1987-88 | $200,000 | $567,330 | |
| Estimated minimum salary based on documented salary for 1985-86 and 1988-89. | |||
| Source(s): HockeyZonePlus | |||
| 1988-89 | $225,000 | $613,204 | |
| Source(s): The Hockey News | |||
| 1989-90 | $400,000 | $1,039,929 | 29 |
| One-way contract on his option year. (Earned $325,000 according to another edition of The Hockey News.) | |||
| Source(s): The Hockey News / Canadian Press | |||
| 1990-91 | $500,000 | $1,233,354 | 32 |
| During the 1990 summer, signed a two-year, one-way contract with the New York Rangers for more than $1.1M. (Earned $680,000 according to the Canadian Press) | |||
| Source(s): The Hockey News | |||
| 1991-92 | $680,000 | $1,609,252 | 43 |
| 1992-93 | $1,350,000 | $3,100,805 | 14 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $1,200,000 | $2,677,281 | 40 |
| Includes base salary and any signing bonus and deferred payments allocated to the 1993-94 season. | |||
| Source(s): The Hockey News | |||
| 1994-95 | $857,143 | $1,863,832 | 57 |
| Because of the lockout, his NHL salary of $1,500,000 was prorated for the 48-game season. | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $1,500,000 | $3,172,660 | 83 |
| Source(s): La Presse | |||
| 1996-97 | $1,500,000 | $3,082,244 | 104 |
| Source(s): La Presse / Guide Hockey RDS | |||
| 1997-98 | $1,100,000 | $2,208,634 | 196 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. Retired as a player after the season. | |||
| Source(s): The Hockey News | |||
|
Career Total: US $10,862,143 (In today's dollars: US $25,741,661) NHL Rank: 1305 (In today's dollars: 952) |
|||