Raymond Bourque
NHL Fortune:
$34,320,933
Description
Raymond Bourque’s net worth / earnings / salary history: Earned US $34,320,933 (US $73,284,560 in today's dollars), ranking #526 in NHL / hockey career earnings.
Birthdate: December 28, 1960Country of birth: Canada
Position: D
NHL Draft:
- Year: 1979
- Round #1
- Overall Pick: 8
- By: Boston Bruins
|
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
| Salary History - Raymond Bourque All amounts in US$ unless otherwise noted. |
|||
| Season | Earnings (US$) |
In today's US$ |
Rank |
| 1979-80 | $151,500 | $672,754 | |
| As a rookie drafted in the first round, 8th overall, signed a three-year contract with the Boston Bruins for $50,000 per season plus a signing bonus of $100,000. Also received $1,500 from the NHL for winning the Calder trophy. (According to The Sporting News, it was a three-year contract worth $320,000.) | |||
| Source(s): La Presse / The Hockey News 1981 Yearbook | |||
| 1980-81 | $50,000 | $195,547 | |
| Source(s): La Presse | |||
| 1981-82 | $50,000 | $177,244 | |
| Source(s): La Presse | |||
| 1982-83 | $200,000 | $667,979 | |
| Source(s): La Presse / The Sporting News | |||
| 1983-84 | $200,000 | $647,189 | |
| Estimated based on documented 1982-83 salary. | |||
| Source(s): HockeyZonePlus | |||
| 1984-85 | $200,000 | $620,524 | |
| Estimated based on documented 1982-83 salary. | |||
| Source(s): HockeyZonePlus | |||
| 1985-86 | $500,000 | $1,498,094 | |
| Signed a five-year contract with the Boston Bruins for $2.5M. (It was a six-year contract at $450,000 per year, according to The Sporting News. It was a six-year contract at $435,000 per year according to The Hockey News and the book Brian McFarlane's History of Hockey.) | |||
| Source(s): La Presse / Sports Illustrated | |||
| 1986-87 | $500,000 | $1,470,213 | |
| Source(s): La Presse / Sports Illustrated | |||
| 1987-88 | $500,000 | $1,418,324 | |
| (Earned $450,000 according to another edition of The Sporing News.) | |||
| Source(s): La Presse / Sports Illustrated / The Sporting News | |||
| 1988-89 | $500,000 | $1,362,675 | |
| (Earned $380,000 according to another edition of La Presse.) | |||
| Source(s): La Presse / Sports Illustrated | |||
| 1989-90 | $500,000 | $1,299,911 | 14 |
| One-way contract. | |||
| Source(s): The Hockey News / Canadian Press / La Presse / Sports Illustrated | |||
| 1990-91 | $1,100,000 | $2,713,378 | 6 |
| On August 31, 1990, signed a four-year, one-way contract with the Boston Bruins worth $5.1M. | |||
| Source(s): The Hockey News | |||
| 1991-92 | $1,196,000 | $2,830,390 | 8 |
| Source(s): The Hockey News | |||
| 1992-93 | $1,197,000 | $2,749,381 | 18 |
| Amount includes salary and any signing bonus paid in 1992-93. | |||
| Source(s): The Hockey News / La Presse | |||
| 1993-94 | $2,250,000 | $5,019,902 | 9 |
| Was awarded $2.25M per season for 2 years in arbitration. He was asking for $4M and $4.5M while the Bruins were offering $1.85M. | |||
| Source(s): Book: Made in America - Chris Chelios | |||
| 1994-95 | $1,285,714 | $2,795,748 | 23 |
| Because of the lockout, his NHL salary of $2,250,000 was prorated for the 48-game season. | |||
| (According to the Guide Hockey 1995-1996, his contract was for $2.5M.) | |||
| Source(s): Guide Hockey 1995-1996 | |||
| 1995-96 | $2,502,400 | $5,292,844 | 31 |
| Source(s): La Presse | |||
| 1996-97 | $2,501,600 | $5,140,361 | 41 |
| One-way contract. | |||
| Source(s): The Gazette / La Presse / Guide Hockey RDS | |||
| 1997-98 | $3,436,719 | $6,900,414 | 24 |
| Includes base salary, signing bonus and bonuses paid in 1997-98. | |||
| Source(s): The Hockey News | |||
| 1998-99 | $4,000,000 | $7,908,717 | 27 |
| Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||
| Source(s): The Hockey News | |||
| 1999-00 | $6,000,000 | $11,608,837 | 13 |
| Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||
| Source(s): The Hockey News / The Sports Forecaster | |||
| 2000-01 | $5,500,000 | $10,294,135 | 22 |
| On June 4, 2000, signed a 1-year contract with Colorado for $5.5M (+1 year option at $6M). Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. Retired from pro hockey after the season. | |||
| Source(s): The Hockey News / Book: Wayne Gretzky's Ghost | |||
|
Career Total: US $34,320,933 (In today's dollars: US $73,284,560) NHL Rank: 526 (In today's dollars: 248) |
|||