Ed Jovanovski
Hockey Fortune:
$69,094,471
Description
Ed Jovanovski’s net worth / earnings / salary history: Earned US $69,094,471 (US $108,414,039 in today's dollars), ranking #111 in NHL / hockey career earnings.
Birthdate: June 26, 1976Country of birth: Canada
Position: D
NHL Draft:
- Year: 1994
- Round #1
- Overall Pick: 1
- By: Florida Panthers
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Ed Jovanovski All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1995-96 | $1,500,000 | $3,094,894 | 82 | |
On June 11, 1995, signed a four-year contract with the Florida Panthers for $5.7M. | ||||
Source(s): La Presse / Beaver County Times | ||||
1996-97 | $1,600,000 | $3,207,141 | 93 | |
Source(s): La Presse / Guide Hockey RDS | ||||
1997-98 | $1,450,000 | $2,840,020 | 147 | |
Includes base salary, signing bonus and bonuses paid in 1997-98. | ||||
Source(s): The Hockey News | ||||
1998-99 | $950,000 | $1,832,280 | 261 | |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | ||||
Source(s): The Hockey News | ||||
1999-00 | $1,900,000 | $3,586,025 | 133 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $2,300,000 | $4,199,303 | 105 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $2,200,000 | $3,906,252 | 153 | |
2002-03 | $2,800,000 | $4,893,929 | 126 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $4,500,000 | $7,690,802 | 56 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $3,990,000 | $6,423,555 | 46 | |
Source(s): La Presse | ||||
2006-07 | $7,000,000 | $10,917,208 | 11 | |
On July 1, 2006, as a free agent, signed a five-year contract with the Phoenix Coyotes for $32.5M. | ||||
Source(s): NHLPA / The Vancouver Sun | ||||
2007-08 | $7,000,000 | $10,614,450 | 16 | |
Source(s): NHLPA | ||||
2008-09 | $6,500,000 | $9,491,872 | 35 | |
Source(s): NHLPA | ||||
2009-10 | $6,000,000 | $8,792,766 | 45 | |
Source(s): NHLPA | ||||
2010-11 | $6,000,000 | $8,650,830 | 48 | |
Source(s): NHLPA | ||||
2011-12 | $4,000,000 | $5,590,824 | 141 | |
Prior to the season, as a free agent, signed a four-year contract with the Florida Panthers for $16.5M. | ||||
Source(s): NHLPA / Book: Hockey Facts & Stats | ||||
2012-13 | $2,487,805 | $3,406,794 | 124 | |
Because of the lockout, his NHL salary of $4,250,000 was prorated for the 48-game season. | ||||
Source(s): NHLPA | ||||
2013-14 | $4,250,000 | $5,735,749 | 144 | |
Source(s): NHLPA | ||||
2014-15 | $1,333,333 | $1,770,718 | 442 | |
On June 30, 2014, the Florida Panthers bought out the last year of his contract, paying hims 2/3rd of the $4M he was set to earn over the next two season. Earned his buyout payment of $1,333,333. Never played in the NHL again. | ||||
Source(s): Fox Sports | ||||
2015-16 | $1,333,333 | $1,768,627 | 436 | |
Earned his 2014 buyout payment of $1,333,333 | ||||
Source(s): Fox Sports | ||||
Career Total: US $69,094,471 (In today's dollars: US $108,414,039) NHL Rank: 111 (In today's dollars: 76) |