Scott Gomez
NHL Fortune:
$61,358,268
Description
Scott Gomez’s net worth / earnings / salary history: Earned US $61,358,268 (US $90,754,415 in today's dollars), ranking #145 in NHL / hockey career earnings.
Country of birth: USAPosition: C
NHL Draft:
- Year: 1998
- Round #1
- Overall Pick: 27
- By: New Jersey Devils
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Scott Gomez All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1999-00 | $750,000 | $1,415,536 | 405 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News / The Sports Forecaster | ||||
2000-01 | $650,000 | $1,186,760 | 485 | |
Includes base salary, bonuses paid in 2000-01, and deferred income paid in 2000-01. | ||||
Source(s): The Hockey News / The Hockey News Ultimate Fantasy Guide 2000-01 | ||||
2001-02 | $700,000 | $1,242,898 | 494 | |
2002-03 | $900,000 | $1,573,049 | 426 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $1,000,000 | $1,709,067 | 402 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $2,204,000 | $3,548,249 | 139 | |
Source(s): La Presse | ||||
2006-07 | $5,000,000 | $7,798,006 | 35 | |
Source(s): NHLPA | ||||
2007-08 | $10,000,000 | $15,163,500 | 1 | |
Prior to the season, as a free agent, signed a seven-year contract with the New York Rangers for $51.5M. | ||||
Source(s): The Hockey News / NHLPA / Book: Ice Capades / Book: Hockey and Philosophy / Book: Mister Playoffs | ||||
2008-09 | $8,000,000 | $11,682,304 | 5 | |
Source(s): NHLPA | ||||
2009-10 | $8,000,000 | $11,723,688 | 6 | |
Source(s): NHLPA | ||||
2010-11 | $8,000,000 | $11,534,440 | 6 | |
Source(s): NHLPA | ||||
2011-12 | $7,500,000 | $10,482,795 | 21 | |
Source(s): NHLPA | ||||
2012-13 | $3,629,268 | $4,969,911 | 50 | |
Because of the lockout, his NHL salary of $6,200,000 was prorated for the 48-game season. | ||||
Right before the start of the shortened season, after the lockout, the Montreal Canadiens bought out the 2 years left on his contract per the special NHL compliance buyout provision. Montreal paid his full pro-rated 2012-13 salary ($5.5M pro-rated at $3,219,512) and two-thirds of what was owed on the rest of the contract ($4.5M in 2013-14), to be paid in equal yearly payments of $1.5M over the next two seasons. On January 23, 2013, as a free agent, he signed a contract for the $700,000 for the season (to be pro-rated for the shortened season) with the San Jose Sharks. He earned $3,219,512 from the Montreal buyout and $409,756 from San Jose. | ||||
Source(s): The Hockey News / NHLPA / USA Today | ||||
2013-14 | $2,400,000 | $3,239,011 | 337 | |
Signed a one-year deal with the Florida Panthers for $900k. Earned $900,000 plus $1.5M from Montreal for the 2013 contract buyout. | ||||
Source(s): CBC / NHLPA / USA Today | ||||
2014-15 | $2,050,000 | $2,722,480 | 360 | |
Earned $550,000 in salary from the New Jersey Devils plus $1.5M from Montreal for the 2013 contract buyout. | ||||
Source(s): The Hockey News / USA Today | ||||
2015-16 | $575,000 | $762,720 | 745 | |
Source(s): NHLPA | ||||
2016-17 | $0 | $0 | 815 | |
On March 2, 2016, as a free agent, signed a one-year contract with the Ottawa Senators for $575,000 but, prior to the season, in August 2016, he announced his retirement and never played again in the NHL. | ||||
Source(s): TSN | ||||
Career Total: US $61,358,268 (In today's dollars: US $90,754,415) NHL Rank: 145 (In today's dollars: 126) |