Daniel Briere
Hockey Fortune:
$67,644,893
Description
Daniel Briere’s net worth / earnings / salary history: Earned US $67,644,893 (US $95,908,867 in today's dollars), ranking #101 in NHL / hockey career earnings.
Birthdate: 6-Oct-77Country of birth: Canada
Position: C
NHL Draft:
- Year: 1996
- Round #1
- Overall Pick: 24
- By: Phoenix Coyotes
Did you know that Gary Bettman has accumulated the largest NHL fortune with $176M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Daniel Briere All amounts in US$ unless otherwise noted. |
||||
Season | Earnings (US$) |
In today's US$ |
Rank | |
1998-99 | $800,000 | $1,486,535 | 331 | |
1999-00 | $800,000 | $1,454,676 | 372 | |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | ||||
Source(s): The Hockey News | ||||
2001-02 | $726,000 | $1,241,912 | 485 | |
2002-03 | $1,350,000 | $2,273,266 | 293 | |
Does not include signing bonuses, performance bonuses and deferred payments. | ||||
Source(s): La Presse | ||||
2003-04 | $1,600,000 | $2,634,486 | 254 | |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | |||
2005-06 | $1,938,000 | $3,005,890 | 163 | |
Source(s): La Presse | ||||
2006-07 | $5,000,000 | $7,512,773 | 35 | |
Was awarded a salary of $5M by an arbitrator. | ||||
Source(s): NHLPA / Book: Mister Playoffs | ||||
2007-08 | $10,000,000 | $14,608,855 | 1 | |
Prior to the season, as a free agent, signed a eight-year contract with the Philadelphia Flyers for $52M. | ||||
Source(s): NHLPA / Book: Mister Playoffs / Book: Hockey and Philosophy / The Hockey News | ||||
2008-09 | $8,000,000 | $11,254,993 | 5 | |
Source(s): NHLPA | ||||
2009-10 | $8,000,000 | $11,294,863 | 6 | |
Source(s): NHLPA | ||||
2010-11 | $7,000,000 | $9,723,471 | 25 | |
Source(s): NHLPA | ||||
2011-12 | $7,000,000 | $9,426,069 | 27 | |
Source(s): NHLPA | ||||
2012-13 | $4,097,561 | $5,405,946 | 27 | |
Because of the lockout, his NHL salary of $7,000,000 was prorated for the 48-game season. | ||||
After the season, the Philadelphia Flyers bought out the 2 years left on his contract. Per the NHL compliance buyout rule, two-thirds of the $4.5M remaining on the contract had to be paid over a period of twice the remaining length of the contract resulting in yearly payments of $833,333 for 4 years, until the end of the 2016-17 season. | ||||
Source(s): NHLPA / TSN | ||||
2013-14 | $4,833,333 | $6,284,412 | 114 | |
On July 4, 2013, as a free agent, signed a two-year contract with the Montreal Canadiens for $8M. Earned $4M in salary plus $833,333 from the 2013 buyout. | ||||
Source(s): NHLPA / NHL / TSN | ||||
2014-15 | $4,833,333 | $6,184,069 | 133 | |
Earned $4M in salary plus $833,333 from the 2013 buyout. Retired as a pro hockey player after the season. | ||||
Source(s): NHLPA / TSN | ||||
2015-16 | $833,333 | $1,064,959 | 586 | |
Earnings from his 2013 buyout. | ||||
Source(s): TSN | ||||
2016-17 | $833,333 | $1,051,692 | 616 | |
Earnings from his 2013 buyout. | ||||
Source(s): TSN | ||||
Career Total: US $67,644,893 (In today's dollars: US $95,908,867 ) NHL Rank: 101 (In today's dollars: 93) |