Butch Goring
Hockey Fortune:
$3,240,000
Description
Butch Goring’s net worth / earnings / salary history: Earned US $3,240,000 (US $10,486,226 in today's dollars), ranking #2334 in NHL / hockey career earnings.
Birthdate: October 22, 1949Country of birth: Canada
Position: C
NHL Draft:
- Year: 1969
- Round #5
- Overall Pick: 51
- By: Los Angeles Kings
Did you know that Gary Bettman has accumulated the largest NHL fortune with $167M? Info about the franchise value evolution and ownership history of NHL/hockey teams. |
Salary History - Butch Goring All amounts in US$ unless otherwise noted. |
|||
Season | Earnings (US$) |
In today's US$ |
Rank |
1973-74 | $70,000 | $495,676 | |
Prior to the season, signed a four-year plus one option year contract with the Los Angeles Kings. The salary for 1977-78 was set to $70,000 and it is assumed that it was the same for the duration of the agreement. | |||
Source(s): The Sporting News / HockeyZonePlus | |||
1974-75 | $70,000 | $446,319 | |
Source(s): The Sporting News / HockeyZonePlus | |||
1975-76 | $70,000 | $408,919 | |
Source(s): The Sporting News / HockeyZonePlus | |||
1976-77 | $70,000 | $386,716 | |
Source(s): The Sporting News / HockeyZonePlus | |||
1977-78 | $90,000 | $466,854 | |
Bases salary, not including bonuses, deferred payments and other extras. (Earned $70,000 according to The Sporting News and $100,000 according to The Globe and Mail.) | |||
Source(s): The Gazette | |||
1978-79 | $250,000 | $1,204,967 | |
Prior to the season, signed a five-year contract with the Los Angeles Kings for $250,000 per year. | |||
Source(s): The Hockey News / Book: Brian McFarlane's History of Hockey / Book: Edmonton Oilers - Against All Odds | |||
1979-80 | $250,000 | $1,082,943 | |
Source(s): The Hockey News / Book: Brian McFarlane's History of Hockey | |||
1980-81 | $250,000 | $953,768 | |
Source(s): The Hockey News / Book: Brian McFarlane's History of Hockey | |||
1981-82 | $250,000 | $864,496 | |
Source(s): The Hockey News / Book: Brian McFarlane's History of Hockey | |||
1982-83 | $250,000 | $814,508 | |
Source(s): The Hockey News / Book: Brian McFarlane's History of Hockey | |||
1983-84 | $150,000 | $473,494 | |
Prior to the season, signed a contract with the New York Islanders with a significant pay cut down to $150,000 per season. | |||
Source(s): The Sporting News | |||
1984-85 | $170,000 | $514,517 | |
In June 1984, as a free agent, signed a one-year contract with the New York Islanders for $170,000. Never played in the NHL again after the season. | |||
Source(s): The Sporting News | |||
1999-00 | $400,000 | $754,953 | 653 |
As coach of the New York Islanders. | |||
Source(s): The Hockey News, La Presse, or Le Droit. | |||
2000-01 | $400,000 | $730,314 | 685 |
As coach of the New York Islanders. | |||
Source(s): The Hockey News | |||
2001-02 | $500,000 | $887,784 | 620 |
Was fired as coach of the New York Islanders during the previous season but had a guaranteed contract until the end of 2001-02. | |||
Source(s): The Hockey News | |||
Career Total: US $3,240,000 (In today's dollars: US $10,486,226 ) NHL Rank: 2334 (In today's dollars: 1572) |