Share this on:

Career earnings of players picked in the first round of the 2002 NHL entry draft.

Player Pos. Pick #  Drafted by Career
Earnings
Rank Career
Earnings
In today's $
Rank
Rick Nash LW 1 Columbus Blue Jackets $96,818,780 19 $111,056,928 25
Kari Lehtonen G 2 Atlanta Thrashers $48,988,405 173 $55,401,727 186
Jay Bouwmeester D 3 Florida Panthers $73,454,415 60 $83,677,981 67
Joni Pitkanen D 4 Philadelphia Flyers $28,934,746 426 $34,257,083 418
Ryan Whitney D 5 Pittsburgh Penguins $22,620,112 580 $26,812,836 589
Scottie Upshall RW 6 Nashville Predators $24,034,380 539 $27,780,836 571
Joffrey Lupul F 7 Anaheim Ducks $50,508,405 157 $57,832,033 172
Pierre-Marc Bouchard C 8 Minnesota Wild $26,387,073 485 $32,158,567 469
Petr Taticek C 9 Florida Panthers        
Eric Nystrom LW 10 Calgary Flames $12,687,974 901 $14,393,849 974
Keith Ballard D 11 Buffalo Sabres $24,409,737 531 $28,849,940 548
Steve Eminger D 12 Washington Capitals $8,826,936 1127 $11,036,742 1149
Alexander Semin LW 13 Washington Capitals $44,598,161 201 $51,618,978 221
Chris Higgins C 14 Montreal Canadiens $19,335,775 657 $22,494,237 705
Jesse Niinimaki C 15 Edmonton Oilers        
Jacub Klepis C 16 Ottawa Senators        
Boyd Gordon RW 17 Washington Capitals $16,077,094 765 $18,546,344 812
Denis Grebeshkov D 18 Los Angeles Kings $6,474,000 1358 $7,942,632 1392
Kacub Koreis C 19 Phoenix Coyotes        
Daniel Paille LW 20 Buffalo Sabres $8,346,176 1166 $9,668,619 1243
Anton Babchuk D 21 Chicago Blackhawks $9,264,015 1100 $10,761,728 1164
Sean Bergenheim F 22 New York Islanders $12,784,756 892 $14,564,255 963
Ben Eager LW 23 Phoenix Coyotes $4,776,000 1593 $5,753,951 1650
Alexander Steen C 24 Toronto Maple Leafs $53,911,499 135 $58,909,910 166
Cam Ward G 25 Carolina Hurricanes $53,114,341 140 $59,894,987 158
Martin Vagner D 26 Dallas Stars        
Mike Morris RW 27 San Jose Sharks $730,600 3412 $911,435 3533
Hannu Toivonen G 29 Boston Bruins $2,432,900 2182 $3,083,317 2220
Jim Slater C 30 Atlanta Thrashers $9,427,185 1085 $10,977,352 1151