Please share this page:

Career earnings of players picked in the first round of the 2001 NHL entry draft.

Player Pos. Pick #  Drafted by Career
Earnings
Rank Career
Earnings
In today's $
Rank
Ilya Kovalchuk F 1 Atlanta Thrashers $105,679,024 9 $122,035,052 10
Jason Spezza C 2 Ottawa Senators $88,877,927 28 $101,704,699 36
Alexander Svitov C 3 Tampa Bay Lightning $7,060,000 1288 $8,632,584 1321
Stephen Weiss C 4 Florida Panthers $39,170,280 268 $44,943,460 279
Stanislav Chistov F 5 Anaheim Ducks $5,360,000 1502 $6,793,962 1515
Mikko Koivu C 6 Minnesota Wild $72,271,476 62 $80,134,431 76
Mike Komisarek D 7 Montreal Canadiens $22,578,567 583 $27,203,159 582
Pascal Leclaire G 8 Columbus Blue Jackets $2,727,000 2072 $3,475,149 2100
Tuomo Ruutu F 9 Chicago Blackhawks $35,599,463 308 $41,101,382 320
Dan Blackburn G 10 New York Rangers $3,390,000 1863 $4,864,428 1801
Fredrik Sjostrom RW 11 Phoenix Coyotes $4,707,000 1603 $5,845,495 1636
Dan Hamhuis D 12 Nashville Predators $44,139,545 209 $50,075,298 229
Ales Hemsky RW 13 Edmonton Oilers $49,895,886 161 $58,313,372 170
Chuck Kobasew RW 14 Calgary Flames $13,963,447 834 $17,110,770 862
Igor Knyazev D 15 Carolina Hurricanes        
R.J. Umberger C 16 Vancouver Canucks $33,726,829 338 $38,771,295 350
Carlo Colaiacovo D 17 Toronto Maple Leafs $12,840,277 888 $15,422,996 925
Jens Karlsson F 18 Los Angeles Kings        
Shaone Morrisonn D 19 Boston Bruins $9,623,800 1073 $11,967,477 1087
Marcel Goc C 20 San Jose Sharks $10,106,122 1038 $11,887,787 1092
Colby Armstrong RW 21 Pittsburgh Penguins $12,980,369 882 $15,578,767 917
Jiri Novotny C 22 Buffalo Sabres $1,950,000 2405 $2,411,771 2479
Tim Gleason D 23 Ottawa Senators $21,744,780 601 $25,444,977 628
Lukas Krajicek D 24 Florida Panthers $4,851,000 1574 $6,003,865 1614
Alexander Perezhogin C 25 Montreal Canadiens $8,554,000 1153 $9,941,585 1224
Jason Bacashihua G 26 Dallas Stars $585,200 3705 $750,870 3740
Jeff Woywitka D 27 Philadelphia Flyers $4,281,756 1669 $5,193,272 1745
Adrian Foster LW 28 New Jersey Devils        
Adam Munro G 29 Chicago Blackhawks        
David Steckel F 30 Los Angeles Kings $4,593,902 1619 $5,424,873 1707