Carolina Hurricanes
Description
Franchise value and ownership history
Franchise name/location history (most to least recent):- Carolina Hurricanes
- Hartford Whalers
- New England Whalers
Franchise Valuation and Ownership History All amounts in US$ unless otherwise noted. |
|||
Season | Value (US$) |
In today's US$ |
Hockey Franchise Valuation Rank |
1972-73 | $25,000 | $181,074 | |
Howard Baldwin, W. Godfrey Wood, John Coburn and William Edward Barnes bought the original WHA franchise for $25,000 to play in Boston as the New England Whalers. | |||
Source(s): Book: Slim and None | |||
1974-75 | $0 | $0 | |
In January 1975, the WHA team moved to Hartford, retaining the name of New England Whalers. | |||
Source(s): HockeyZonePlus | |||
1979-80 | $0 | $0 | |
Prior to the season, as the WHA folded, paid $US 6M as entry rights to the NHL to join the league. The team was renamed, from the New England Whalers, the Hartford Whalers. | |||
Source(s): Book: Les Nordiques / Book: Slim and None | |||
1988-89 | $31,000,000 | $79,400,474 | |
On June 28, 1988, Donald Conrad and Richard Gordon bought the NHL's Hartford Whalers for $31M. (It was sold for $33M according to the Book Slim and None) | |||
Source(s): Book: The Whalers / The Hockey News 1989 Yearbook / NY Times / Book: Brian McFarlane's History of Hockey / Book: American Sports Empire: How the Leagues Breed Success | |||
1991-92 | $49,000,000 | $108,980,836 | 12 |
Source(s): Financial World | |||
1992-93 | $48,000,000 | $103,614,595 | 16 |
Source(s): Financial World | |||
1993-94 | $47,500,000 | $99,596,774 | 19 |
In June 1994, Peter Karmanos and Thomas Thewes purchased the NHL's Hartford Whalers from Lowell Weicker for $47.5M. | |||
Source(s): Hartford Courant / Book: The Whalers / Forbes | |||
1994-95 | $31,476,000 | $64,323,846 | 26 |
Source(s): Financial World | |||
1995-96 | $40,000,000 | $79,511,747 | 26 |
Source(s): Financial World | |||
1996-97 | $48,000,000 | $92,694,931 | 25 |
Source(s): Financial World | |||
1998-99 | $80,000,000 | $148,653,457 | 24 |
Source(s): Forbes | |||
1999-00 | $70,000,000 | $127,284,188 | 28 |
Source(s): Forbes | |||
2000-01 | $79,000,000 | $138,961,092 | 29 |
Source(s): Forbes | |||
2001-02 | $103,000,000 | $176,194,161 | 26 |
Source(s): Forbes | |||
2002-03 | $128,000,000 | $215,539,248 | 21 |
Source(s): Forbes | |||
2003-04 | $109,000,000 | $179,474,342 | 26 |
Source(s): Forbes | |||
2004-05 | $100,000,000 | $160,366,370 | 29 |
Source(s): Forbes | |||
2006-07 | $144,000,000 | $216,367,875 | 21 |
Source(s): Forbes | |||
2007-08 | $155,000,000 | $226,437,253 | 22 |
Source(s): Forbes | |||
2008-09 | $168,000,000 | $236,354,854 | 22 |
Source(s): Forbes | |||
2009-10 | $177,000,000 | $249,898,853 | 20 |
Source(s): Forbes | |||
2010-11 | $162,000,000 | $225,028,891 | 24 |
Source(s): Forbes / Book: Sports Economics | |||
2011-12 | $169,000,000 | $227,572,241 | 23 |
(The franchise was worth $162M according to the book Sports and Labor in the United States.) | |||
Source(s): Forbes | |||
2012-13 | $162,000,000 | $213,727,950 | 26 |
Source(s): Forbes | |||
2013-14 | $186,000,000 | $241,841,518 | 27 |
Source(s): Forbes | |||
2014-15 | $220,000,000 | $281,481,794 | 28 |
Source(s): Forbes | |||
2015-16 | $225,000,000 | $287,539,026 | 28 |
Source(s): Forbes | |||
2016-17 | $230,000,000 | $290,267,072 | 30 |
Source(s): Forbes | |||
2017-18 | $370,000,000 | $457,216,873 | 27 |
Source(s): Forbes | |||
2018-19 | $420,000,000 | $506,622,596 | 26 |
Source(s): Forbes | |||
2019-20 | $450,000,000 | $533,149,495 | 25 |
Source(s): Forbes | |||
2020-21 | $440,000,000 | $514,976,816 | 24 |
Source(s): Forbes | |||
2021-22 | $550,000,000 | $614,741,697 | 27 |
According to Graeme Roustan, in The Hockey News, the value of the franchise without the arena was between $650M and $699M. | |||
Source(s): Forbes | |||
2022-23 | $640,000,000 | $662,302,699 | 28 |
According to Graeme Roustan, in The Hockey News, the value of the franchise without the arena was $800M. It was $615M according to Sportico. | |||
Source(s): Forbes | |||
2023-24 | $825,000,000 | $825,000,000 | 27 |
According to Graeme Roustan, in The Hockey News, the value of the franchise without the arena was $1.1B. It was $980M according to Sportico. | |||
Source(s): Forbes |