Craig Berube
NHL Fortune:
$5,953,642
Description
Craig Berube’s net worth / earnings / salary history. He made US$5,953,642 (US$9,707,349 in today's dollars), ranking #1406 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Craig Berube's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $130,000 | $271,241 | 369 | ||
Source: Canadian Press | |||||
1990-91 | $130,000 | $257,353 | 452 | ||
Two-way contract: $130,000 in the NHL and $35,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $253,170 | $480,835 | 231 | $123,170 | 95% |
Contract in Canadian currency: $290,000. | |||||
1992-93 | $330,800 | $609,783 | 241 | $77,630 | 31% |
Contract in Canadian currency: $400,000. Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $360,000 | $644,591 | 328 | $29,200 | 9% |
1994-95 | $205,714 | $358,994 | 408 | -$154,286 | -43% |
Because of the lockout, his NHL salary of $360,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $438,144 | $743,735 | 402 | $232,430 | 113% |
Source: La Presse | |||||
1996-97 | $440,814 | $726,943 | 527 | $2,670 | 1% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $600,000 | $966,833 | 380 | $159,186 | 36% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $700,000 | $1,110,742 | 382 | $100,000 | 17% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $700,000 | $1,086,937 | 412 | ||
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News / Associated Press | |||||
2000-01 | $700,000 | $1,051,463 | 447 | ||
2001-02 | $450,000 | $657,350 | 658 | -$250,000 | -36% |
2002-03 | $515,000 | $740,549 | 617 | $65,000 | 14% |
Total: US$5,953,642 In today's dollars: US$9,707,349 |
NHL Rank: 1406 In today's dollars: 1233 |