Jassen Cullimore
NHL Fortune:
$12,688,789
Description
Jassen Cullimore’s net worth / earnings / salary history. He made US$12,688,789 (US$17,750,743 in today's dollars), ranking #897 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Jassen Cullimore's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1992-93 | $268,775 | $495,449 | 347 | ||
Contract in Canadian currency: $325,000 . | |||||
1994-95 | $128,571 | $224,371 | 603 | ||
Because of the lockout, his NHL salary of $225,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $164,025 | $278,427 | 708 | $35,454 | 28% |
Contract in Canadian currency: $225,000 . | |||||
Source: La Presse | |||||
1996-97 | $181,418 | $299,174 | 1179 | $17,393 | 11% |
Contract in Canadian currency: $247,500 . | |||||
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $450,000 | $725,125 | 481 | $268,583 | 148% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $650,000 | $1,031,403 | 417 | $200,000 | 44% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
2000-01 | $900,000 | $1,351,882 | 357 | ||
2001-02 | $1,200,000 | $1,752,934 | 281 | $300,000 | 33% |
2002-03 | $1,450,000 | $2,085,040 | 271 | $250,000 | 21% |
2003-04 | $1,650,000 | $2,320,010 | 247 | $200,000 | 14% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $1,881,000 | $2,491,369 | 169 | ||
2006-07 | $1,900,000 | $2,437,889 | 215 | $19,000 | 1% |
Source: NHLPA | |||||
2007-08 | $535,000 | $667,421 | 620 | ($1,365,000) | -72% |
Source: NHLPA | |||||
2008-09 | $830,000 | $997,157 | 493 | $295,000 | 55% |
Source: NHLPA | |||||
2010-11 | $500,000 | $593,094 | 759 | ||
Source: NHLPA | |||||
Total: US$12,688,789 In today's dollars: US$17,750,743 |
NHL Rank: 897 In today's dollars: 839 |