Luke Richardson
NHL Fortune:
$23,861,516
Description
Luke Richardson’s net worth / earnings / salary history. He made US$23,861,516 (US$35,982,915 in today's dollars), ranking #543 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Luke Richardson's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $97,175 | $202,753 | 494 | ||
Contract in Canadian currency: $115,000. | |||||
Source: Canadian Press | |||||
1990-91 | $149,975 | $296,897 | 409 | $52,800 | 54% |
Contract in Canadian currency: $175,000. One-way contract. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $165,870 | $315,030 | 417 | $15,895 | 11% |
Contract in Canadian currency: $190,000. | |||||
1992-93 | $157,130 | $289,647 | 717 | -$8,740 | -5% |
Contract in Canadian currency: $190,000. Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $465,000 | $832,597 | 222 | $307,870 | 196% |
Contract in Canadian currency: $600,000. | |||||
1994-95 | $324,171 | $565,714 | 232 | -$140,829 | -30% |
Contract in Canadian currency: $775,000. Because of the lockout, his NHL salary was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $645,165 | $1,095,146 | 269 | $320,994 | 99% |
Contract in Canadian currency: $885,000. | |||||
Source: La Presse | |||||
1996-97 | $667,030 | $1,099,993 | 339 | $21,865 | 3% |
Contract in Canadian currency: $910,000. | |||||
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $2,500,000 | $4,028,470 | 52 | $1,832,970 | 275% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $2,500,000 | $3,966,935 | 73 | ||
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $2,500,000 | $3,881,919 | 83 | ||
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $2,500,000 | $3,755,226 | 87 | ||
2001-02 | $2,600,000 | $3,798,023 | 114 | $100,000 | 4% |
2002-03 | $2,750,000 | $3,954,386 | 126 | $150,000 | 6% |
2003-04 | $2,750,000 | $3,866,683 | 145 | ||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $2,090,000 | $2,768,188 | 145 | ||
2006-07 | $500,000 | $641,550 | 605 | -$1,590,000 | -76% |
Source: NHLPA | |||||
2007-08 | $500,000 | $623,758 | 648 | ||
Source: NHLPA | |||||
Total: US$23,861,516 In today's dollars: US$35,982,915 |
NHL Rank: 543 In today's dollars: 390 |