Adam Burt
NHL Fortune:
$8,814,747
Description
Adam Burt’s net worth / earnings / salary history. He made US$8,814,747 (US$14,342,775 in today's dollars), ranking #1125 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Adam Burt's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $95,000 | $198,215 | 497 | ||
Source: Canadian Press | |||||
1990-91 | $91,176 | $180,496 | 547 | ($3,824) | -4% |
Two-way contract: $100,000 in the NHL and $50,000 in the minor leagues. Estimated salary earned based on ratio of NHL/minor league games played = $91,176. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $250,000 | $474,815 | 233 | $158,824 | 174% |
1992-93 | $375,000 | $691,259 | 185 | $125,000 | 50% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $525,000 | $940,028 | 190 | $150,000 | 40% |
1994-95 | $428,571 | $747,904 | 153 | ($96,429) | -18% |
Because of the lockout, his NHL salary of $750,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $850,000 | $1,442,847 | 174 | $421,429 | 98% |
Source: La Presse | |||||
1996-97 | $900,000 | $1,484,182 | 200 | $50,000 | 6% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $1,000,000 | $1,611,388 | 205 | $100,000 | 11% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $1,100,000 | $1,745,451 | 219 | $100,000 | 10% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $1,200,000 | $1,863,321 | 228 | $100,000 | 9% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $1,000,000 | $1,502,091 | 293 | ($200,000) | -17% |
2001-02 | $1,000,000 | $1,460,778 | 344 | ||
Total: US$8,814,747 In today's dollars: US$14,342,775 |
NHL Rank: 1125 In today's dollars: 974 |