Louie DeBrusk
NHL Fortune:
$3,113,604
Description
Louie DeBrusk’s net worth / earnings / salary history. He made US$3,113,604 (US$5,030,306 in today's dollars), ranking #1918 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Louie DeBrusk's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1990-91 | $25,000 | $49,491 | 826 | ||
Two-way contract: $125,000 in the NHL and $25,000 in the minor leagues. Plus bonus for games played: $10,000 at 40 games and an additional $10,000 at 80 games. He played in the AHL/OHL, earning a minor league salary. He played 40 NHL games between 1991 and 1993 and 124 NHL games between 1991 and 1994 and possibly earned both bonuses depending on the terms of the contract. | |||||
Source: The Hockey News | |||||
1991-92 | $139,680 | $265,288 | 505 | $114,680 | 459% |
Contract in Canadian currency: $160,000 . | |||||
1992-93 | $173,670 | $320,136 | 635 | $33,990 | 24% |
Contract in Canadian currency: $210,000 . Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $150,000 | $268,580 | 619 | ($23,670) | -14% |
1994-95 | $167,314 | $291,982 | 506 | $17,314 | 12% |
Contract in Canadian currency: $400,000 . Because of the lockout, his NHL salary was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $320,760 | $544,479 | 535 | $153,446 | 92% |
Contract in Canadian currency: $440,000 . | |||||
Source: La Presse | |||||
1996-97 | $337,180 | $556,041 | 717 | $16,420 | 5% |
Contract in Canadian currency: $460,000 . | |||||
Source: La Presse / Guide Hockey RDS | |||||
1998-99 | $500,000 | $793,387 | 502 | ||
1999-00 | $400,000 | $621,107 | 607 | ($100,000) | -20% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $400,000 | $600,836 | 680 | ||
2002-03 | $500,000 | $718,979 | 620 | ||
Total: US$3,113,604 In today's dollars: US$5,030,306 |
NHL Rank: 1918 In today's dollars: 1764 |