Mark Recchi
NHL Fortune:
$50,927,143
Description
Mark Recchi’s net worth / earnings / salary history. He made US$50,927,143 (US$76,307,496 in today's dollars), ranking #155 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Mark Recchi's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $105,000 | $219,080 | 474 | ||
Source: Canadian Press | |||||
1990-91 | $105,000 | $207,862 | 528 | ||
Two-way contract: $105,000 in the NHL and $27,000 in the minor leagues. He played in the NHL only, earning a full NHL salary. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $800,000 | $1,519,407 | 21 | $695,000 | 662% |
1992-93 | $900,000 | $1,659,022 | 43 | $100,000 | 13% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $1,550,000 | $2,775,322 | 24 | $650,000 | 72% |
1994-95 | $1,057,143 | $1,844,829 | 36 | -$492,857 | -32% |
Because of the lockout, his NHL salary of $1,850,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $2,150,000 | $3,649,554 | 46 | $1,092,857 | 103% |
Source: La Presse | |||||
1996-97 | $2,450,000 | $4,040,274 | 44 | $300,000 | 14% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $2,750,000 | $4,431,317 | 41 | $300,000 | 12% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $4,500,000 | $7,140,482 | 20 | $1,750,000 | 64% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $5,000,000 | $7,763,837 | 22 | $500,000 | 11% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News / Canadian Press | |||||
2000-01 | $5,000,000 | $7,510,453 | 28 | ||
Source: The Hockey News Ultimate Fantasy Guide 2000-01 / Canadian Press | |||||
2001-02 | $5,000,000 | $7,303,891 | 40 | ||
Source: Canadian Press | |||||
2002-03 | $5,000,000 | $7,189,793 | 43 | ||
Source: Canadian Press | |||||
2003-04 | $5,000,000 | $7,030,333 | 48 | ||
Source: Canadian Press | |||||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $2,280,000 | $3,019,841 | 117 | ||
2006-07 | $2,280,000 | $2,925,467 | 165 | ||
Source: NHLPA | |||||
2007-08 | $1,750,000 | $2,183,153 | 249 | -$530,000 | -23% |
Source: NHLPA | |||||
2008-09 | $1,250,000 | $1,501,742 | 358 | -$500,000 | -29% |
Source: NHLPA | |||||
2009-10 | $1,000,000 | $1,205,649 | 395 | -$250,000 | -20% |
Source: NHLPA | |||||
2010-11 | $1,000,000 | $1,186,187 | 395 | ||
Source: NHLPA | |||||
Total: US$50,927,143 In today's dollars: US$76,307,496 |
NHL Rank: 155 In today's dollars: 94 |