Tommy Albelin
NHL Fortune:
$9,672,949
Description
Tommy Albelin’s net worth / earnings / salary history. He made US$9,672,949 (US$15,023,688 in today's dollars), ranking #1067 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Tommy Albelin's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $150,000 | $312,971 | 305 | ||
Source: Canadian Press | |||||
1990-91 | $150,000 | $296,946 | 388 | ||
One-way contract. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $150,000 | $284,889 | 470 | ||
1992-93 | $200,000 | $368,672 | 494 | $50,000 | 33% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $300,000 | $537,159 | 390 | $100,000 | 50% |
1994-95 | $171,429 | $299,161 | 477 | ($128,571) | -43% |
Because of the lockout, his NHL salary of $300,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $550,000 | $933,607 | 309 | $378,571 | 221% |
Source: La Presse | |||||
1996-97 | $600,000 | $989,455 | 365 | $50,000 | 9% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $675,000 | $1,087,687 | 349 | $75,000 | 13% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $700,000 | $1,110,742 | 382 | $25,000 | 4% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $1,100,000 | $1,708,044 | 240 | $400,000 | 57% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $1,100,000 | $1,652,300 | 257 | ||
2001-02 | $1,150,000 | $1,679,895 | 293 | $50,000 | 5% |
2002-03 | $1,113,260 | $1,600,822 | 342 | ($36,740) | -3% |
2003-04 | $1,113,260 | $1,565,318 | 363 | ||
Estimated minimum salary based on documented salary for 2002-03. | |||||
Source: HockeyZonePlus | |||||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $450,000 | $596,021 | 622 | ||
Signed a 1-year contract with the New Jersey Devils for $450,000. Retired from pro hockey after the season. | |||||
Source: Book: Brodeur - Beyond the Crease | |||||
Total: US$9,672,949 In today's dollars: US$15,023,688 |
NHL Rank: 1067 In today's dollars: 940 |