Kris King
NHL Fortune:
$4,782,690
Description
Kris King’s net worth / earnings / salary history. He made US$4,782,690 (US$8,002,703 in today's dollars), ranking #1580 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Kris King's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $130,000 | $271,241 | 369 | ||
Source: Canadian Press | |||||
1990-91 | $150,000 | $296,946 | 388 | $20,000 | 15% |
Two-way contract: $150,000 in the NHL and $35,000 in the minor leagues. Plus bonus for games played: $10,000 at 150 games. He played in the NHL only, earning a full NHL salary. He played 151 NHL games between 1990 and 1992, earning the bonus. | |||||
Source: The Hockey News / Canadian Press | |||||
1991-92 | $225,000 | $427,333 | 285 | $75,000 | 50% |
1992-93 | $250,000 | $460,840 | 367 | $25,000 | 11% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $300,000 | $537,159 | 390 | $50,000 | 20% |
1994-95 | $185,714 | $324,092 | 436 | ($114,286) | -38% |
Because of the lockout, his NHL salary of $325,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $450,000 | $763,860 | 376 | $264,286 | 142% |
Source: La Presse | |||||
1996-97 | $475,000 | $783,318 | 468 | $25,000 | 6% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $728,609 | $1,174,072 | 324 | $253,609 | 53% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $930,612 | $1,476,671 | 264 | $202,003 | 28% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $957,755 | $1,487,171 | 291 | $27,143 | 3% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
Total: US$4,782,690 In today's dollars: US$8,002,703 |
NHL Rank: 1580 In today's dollars: 1377 |