Benoit Brunet
NHL Fortune:
$6,704,097
Description
Benoit Brunet’s net worth / earnings / salary history. He made US$6,704,097 (US$10,646,602 in today's dollars), ranking #1334 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Benoit Brunet's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1990-91 | $115,695 | $229,035 | 499 | ||
Contract in Canadian currency: $135,000 . Two-way contract: CAN$135,000 in the NHL and CAN$50,000 in the minor leagues. Plus bonus for games played: CAN$10,000 at 30 games and an additional CAN$10,000 at 60 games. Estimated salary earned based on ratio of NHL/minor league games played = CAN$85,244. He played 35 NHL games between 1990 and 1992; 82 NHL games between 1990 and 1993 and possibly earned both bonuses depending on the terms of the contract. | |||||
Source: The Hockey News / Canadian Press | |||||
1992-93 | $173,670 | $320,136 | 635 | ||
Contract in Canadian currency: $210,000 . Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $282,875 | $506,496 | 424 | $109,205 | 63% |
Contract in Canadian currency: $365,000 . | |||||
1994-95 | $156,857 | $273,733 | 544 | ($126,018) | -45% |
Contract in Canadian currency: $375,000 . Because of the lockout, his NHL salary was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $500,000 | $848,733 | 342 | $343,143 | 219% |
Source: La Presse | |||||
1996-97 | $560,000 | $923,491 | 398 | $60,000 | 12% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $615,000 | $991,004 | 378 | $55,000 | 10% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $1,000,000 | $1,586,774 | 237 | $385,000 | 63% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $1,100,000 | $1,708,044 | 240 | $100,000 | 10% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $1,100,000 | $1,652,300 | 257 | ||
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $1,100,000 | $1,606,856 | 302 | ||
Total: US$6,704,097 In today's dollars: US$10,646,602 |
NHL Rank: 1334 In today's dollars: 1170 |