Jason Allison
NHL Fortune:
$31,700,000
Description
Jason Allison’s net worth / earnings / salary history. He made US$31,700,000 (US$46,538,257 in today's dollars), ranking #368 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Jason Allison's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1995-96 | $600,000 | $1,018,480 | 279 | ||
Source: La Presse | |||||
1996-97 | $650,000 | $1,071,909 | 343 | $50,000 | 8% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $600,000 | $966,833 | 380 | -$50,000 | -8% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $2,250,000 | $3,570,241 | 92 | $1,650,000 | 275% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $2,600,000 | $4,037,195 | 77 | $350,000 | 16% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $3,500,000 | $5,257,317 | 55 | $900,000 | 35% |
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $5,500,000 | $8,034,280 | 31 | $2,000,000 | 57% |
2002-03 | $6,500,000 | $9,346,731 | 27 | $1,000,000 | 18% |
2003-04 | $8,000,000 | $11,248,532 | 17 | $1,500,000 | 23% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $1,500,000 | $1,986,738 | 221 | ||
Total: US$31,700,000 In today's dollars: US$46,538,257 |
NHL Rank: 368 In today's dollars: 258 |