Paul Kariya
NHL Fortune:
$82,661,886
Description
Paul Kariya’s net worth / earnings / salary history. He made US$82,661,886 (US$118,468,951 in today's dollars), ranking #35 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Paul Kariya's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1994-95 | $1,614,286 | $2,817,104 | 13 | ||
Because of the lockout, his NHL salary of $2,825,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $2,272,600 | $3,857,663 | 40 | $658,314 | 41% |
Source: La Presse | |||||
1996-97 | $2,075,000 | $3,421,865 | 65 | ($197,600) | -9% |
Source: La Presse / Guide Hockey RDS | |||||
1998-99 | $8,500,000 | $13,487,577 | 2 | ||
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $10,000,000 | $15,527,674 | 2 | $1,500,000 | 18% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News / Associated Press | |||||
2000-01 | $10,000,000 | $15,020,906 | 1 | ||
Source: Associated Press / The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $10,000,000 | $14,607,782 | 3 | ||
Source: Associated Press | |||||
2002-03 | $10,000,000 | $14,379,586 | 4 | ||
2003-04 | $1,200,000 | $1,687,280 | 325 | ($8,800,000) | -88% |
2003/07/03: Colorado - 1 year for $1.2M | |||||
Source: Washington Post | |||||
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $4,500,000 | $5,960,213 | 29 | ||
2006-07 | $4,500,000 | $5,773,947 | 44 | ||
Source: NHLPA | |||||
2007-08 | $6,000,000 | $7,485,097 | 28 | $1,500,000 | 33% |
Source: NHLPA | |||||
2008-09 | $6,000,000 | $7,208,360 | 40 | ||
Source: NHLPA | |||||
2009-10 | $6,000,000 | $7,233,896 | 44 | ||
Source: NHLPA | |||||
Total: US$82,661,886 In today's dollars: US$118,468,951 |
NHL Rank: 35 In today's dollars: 12 |