Jason Spezza
NHL Fortune:
$88,877,927
Description
Jason Spezza’s net worth / earnings / salary history. He made US$88,877,927 (US$101,704,699 in today's dollars), ranking #28 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Jason Spezza's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
2002-03 | $1,130,000 | $1,624,893 | 330 | ||
2003-04 | $565,000 | $794,428 | 555 | ($565,000) | -50% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $1,100,000 | $1,456,941 | 291 | ||
2006-07 | $4,000,000 | $5,132,397 | 62 | $2,900,000 | 264% |
Source: NHLPA | |||||
2007-08 | $5,000,000 | $6,237,581 | 53 | $1,000,000 | 25% |
Source: NHLPA | |||||
2008-09 | $8,000,000 | $9,611,147 | 5 | $3,000,000 | 60% |
Source: NHLPA | |||||
2009-10 | $8,000,000 | $9,645,194 | 6 | ||
Source: NHLPA | |||||
2010-11 | $8,000,000 | $9,489,498 | 6 | ||
Source: NHLPA | |||||
2011-12 | $8,000,000 | $9,199,253 | 10 | ||
Source: NHLPA | |||||
2012-13 | $4,682,927 | $5,275,865 | 15 | ($3,317,073) | -41% |
Because of the lockout, his NHL salary of $8,000,000 was prorated for the 48-game season. | |||||
Source: NHLPA | |||||
2013-14 | $5,000,000 | $5,551,597 | 89 | $317,073 | 7% |
Source: NHLPA | |||||
2014-15 | $4,000,000 | $4,370,364 | 171 | ($1,000,000) | -20% |
Source: NHLPA | |||||
2015-16 | $7,500,000 | $8,184,752 | 26 | $3,500,000 | 88% |
Source: NHLPA | |||||
2016-17 | $7,500,000 | $8,082,788 | 33 | ||
Source: NHLPA | |||||
2017-18 | $7,500,000 | $7,914,287 | 44 | ||
Source: NHLPA | |||||
2018-19 | $7,500,000 | $7,725,499 | 40 | ||
Source: NHLPA | |||||
2019-20 | $700,000 | $708,214 | 814 | ($6,800,000) | -91% |
Prior to the season, as a free agent, signed a one-year contract with the Toronto Maple Leafs for $700,000. | |||||
Source: NHLPA / The Tennessean | |||||
2020-21 | $700,000 | $700,000 | 735 | ||
On October 5, 2020, as a free agent, signed a one-year contract with the Toronto Maples Leafs for $700,000. | |||||
Due to the Covid-19 pandemic, the NHL plays a 56-game season instead of 82. Base salaries are not pro-rated but 10% of $700,000 is deferred and payable in three yearly payments, starting in October 2022, without interests. Escrow for the season has been increased to 20% and performance bonuses are pro-rated (amounts and targets to reach). | |||||
Source: NBC Sports / NHLPA | |||||
Total: US$88,877,927 In today's dollars: US$101,704,699 |
NHL Rank: 28 In today's dollars: 37 |