Chris Phillips
NHL Fortune:
$38,753,689
Description
Chris Phillips’s net worth / earnings / salary history. He made US$38,753,689 (US$48,218,765 in today's dollars), ranking #267 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Chris Phillips's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1997-98 | $875,000 | $1,409,964 | 248 | ||
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $875,000 | $1,388,427 | 290 | ||
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $875,000 | $1,358,672 | 306 | ||
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $962,500 | $1,445,762 | 331 | $87,500 | 10% |
2001-02 | $1,058,750 | $1,546,599 | 326 | $96,250 | 10% |
2002-03 | $1,450,000 | $2,085,040 | 271 | $391,250 | 37% |
2003-04 | $1,675,000 | $2,355,161 | 245 | $225,000 | 16% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $1,876,000 | $2,484,747 | 170 | ||
2006-07 | $2,204,000 | $2,827,951 | 173 | $328,000 | 17% |
Source: NHLPA | |||||
2007-08 | $3,500,000 | $4,366,307 | 106 | $1,296,000 | 59% |
Source: NHLPA | |||||
2008-09 | $3,500,000 | $4,204,877 | 141 | ||
Source: NHLPA | |||||
2009-10 | $3,500,000 | $4,219,773 | 145 | ||
Source: NHLPA | |||||
2010-11 | $3,500,000 | $4,151,656 | 158 | ||
Source: NHLPA | |||||
2011-12 | $2,750,000 | $3,162,243 | 263 | -$750,000 | -21% |
Source: NHLPA | |||||
2012-13 | $1,902,439 | $2,143,320 | 211 | -$847,561 | -31% |
Because of the lockout, his NHL salary of $3,250,000 was prorated for the 48-game season. | |||||
Source: NHLPA | |||||
2013-14 | $3,250,000 | $3,608,538 | 242 | $1,347,561 | 71% |
Source: NHLPA | |||||
2014-15 | $2,500,000 | $2,731,478 | 312 | -$750,000 | -23% |
Source: NHLPA | |||||
2015-16 | $2,500,000 | $2,728,251 | 320 | ||
Source: NHLPA | |||||
Total: US$38,753,689 In today's dollars: US$48,218,765 |
NHL Rank: 267 In today's dollars: 242 |