Tony Twist
NHL Fortune:
$3,050,793
Description
Tony Twist’s net worth / earnings / salary history. He made US$3,050,793 (US$5,146,544 in today's dollars), ranking #1930 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Tony Twist's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1989-90 | $85,000 | $177,350 | 510 | ||
Source: Canadian Press | |||||
1990-91 | $76,774 | $151,985 | 565 | ($8,226) | -10% |
Two-way contract: $135,000 in the NHL and $40,000 in the minor leagues. Plus bonus for games played: $5,000 at 30 games and an additional $10,000 at 70 games. Estimated salary earned based on ratio of NHL/minor league games played = $76,774. He played 68 NHL games between 1990 and 1992 and 102 NHL games between 1990 and 1993 and possibly earned both bonuses depending on the terms of the contract. | |||||
Source: The Hockey News | |||||
1991-92 | $117,855 | $223,837 | 535 | $41,081 | 54% |
Contract in Canadian currency: $135,000 . | |||||
1992-93 | $186,075 | $343,003 | 558 | $68,220 | 58% |
Contract in Canadian currency: $225,000 . Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $174,375 | $312,224 | 588 | ($11,700) | -6% |
Contract in Canadian currency: $225,000 . | |||||
1994-95 | $185,714 | $324,092 | 436 | $11,339 | 7% |
Because of the lockout, his NHL salary of $325,000 was prorated for the 48-game season. | |||||
1995-96 | $300,000 | $509,240 | 546 | $114,286 | 62% |
Source: La Presse | |||||
1996-97 | $550,000 | $907,000 | 399 | $250,000 | 83% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $650,000 | $1,047,402 | 359 | $100,000 | 18% |
Includes base salary, signing bonus and bonuses paid in 1997-98. In 1997, he filed a lawsuit against Todd McFarlane Productions Inc. and HBO for the unauthorized use of his name for a violent mafia character in the comic series Spawn and an animated series on HBO, claiming that it damaged his reputation and damaged his ability to obtain endorsements deals. During the trial, he settled for an undisclosed amount with HBO. In 2000, he awarded $24.5M from Todd McFarlane Productions but the verdict was overturned in appeal. | |||||
Source: The Hockey News / St.Louis Post Dispatch / Chicago Tribune | |||||
1998-99 | $725,000 | $1,150,411 | 373 | $75,000 | 12% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
2004-05 | $0 | $0 | 8 | ||
In a second trial, he was awarded $15M. It was appealed again but this time the verdict was upheld in 2006. In the meantime, in late 2004, Todd McFarlane Productions had filed for bankrupcy to protect the company. | |||||
Source: St.Louis Post Dispatch | |||||
2007-08 | $0 | $0 | 732 | ||
He settled for $5M with insurance companies for Todd McFarlane Productions Inc. and it was approved in bankruptcy court in Arizona. He ended up getting $2,566,313.89 with the balance going to lawyers. | |||||
Source: Book: The World vs Todd McFarlane | |||||
Total: US$3,050,793 In today's dollars: US$5,146,544 |
NHL Rank: 1930 In today's dollars: 1745 |