Brian Campbell
NHL Fortune:
$60,745,984
Description
Brian Campbell’s net worth / earnings / salary history. He made US$60,745,984 (US$70,492,645 in today's dollars), ranking #94 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Brian Campbell's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1999-00 | $605,000 | $939,424 | 467 | ||
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2002-03 | $450,000 | $647,081 | 667 | ||
2003-04 | $550,000 | $773,337 | 557 | $100,000 | 22% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $459,800 | $609,001 | 615 | ||
2006-07 | $1,250,000 | $1,603,874 | 309 | $790,200 | 172% |
Source: NHLPA | |||||
2007-08 | $1,750,000 | $2,183,153 | 249 | $500,000 | 40% |
Source: NHLPA | |||||
2008-09 | $7,142,857 | $8,581,381 | 22 | $5,392,857 | 308% |
Source: NHLPA | |||||
2009-10 | $7,142,857 | $8,611,781 | 21 | ||
Source: NHLPA | |||||
2010-11 | $7,142,857 | $8,472,766 | 22 | ||
Source: NHLPA | |||||
2011-12 | $7,142,857 | $8,213,619 | 24 | ||
Source: NHLPA | |||||
2012-13 | $4,181,185 | $4,710,594 | 25 | -$2,961,672 | -41% |
Because of the lockout, his NHL salary of $7,142,857 was prorated for the 48-game season. | |||||
Source: NHLPA | |||||
2013-14 | $7,142,857 | $7,930,852 | 22 | $2,961,672 | 71% |
Source: NHLPA | |||||
2014-15 | $7,142,857 | $7,804,221 | 28 | ||
Source: NHLPA | |||||
2015-16 | $7,142,857 | $7,795,002 | 35 | ||
Source: NHLPA | |||||
2016-17 | $1,500,000 | $1,616,558 | 421 | -$5,642,857 | -79% |
Source: NHLPA | |||||
Total: US$60,745,984 In today's dollars: US$70,492,645 |
NHL Rank: 94 In today's dollars: 111 |