Jody Hull
NHL Fortune:
$3,989,725
Description
Jody Hull’s net worth / earnings / salary history. He made US$3,989,725 (US$6,399,228 in today's dollars), ranking #1704 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Jody Hull's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1990-91 | $135,000 | $267,252 | 444 | ||
Two-way contract: $135,000 in the NHL and $32,000 in the minor leagues. Plus bonus for games played: $10,000 at 120 games and an additional $10,000 at 160 games. He played in the NHL only, earning a full NHL salary. He played 189 NHL games between 1990 and 1994 and possibly earned both bonuses depending on the terms of the contract. | |||||
Source: The Hockey News / Canadian Press | |||||
1992-93 | $144,725 | $266,780 | 800 | ||
Contract in Canadian currency: $175,000 . Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $200,000 | $358,106 | 544 | $55,275 | 38% |
1994-95 | $200,000 | $349,022 | 412 | ||
Because of the lockout, his NHL salary of $350,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $450,000 | $763,860 | 376 | $250,000 | 125% |
Source: La Presse | |||||
1996-97 | $515,000 | $849,282 | 435 | $65,000 | 14% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $535,000 | $862,093 | 435 | $20,000 | 4% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $400,000 | $634,710 | 598 | ($135,000) | -25% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
2000-01 | $550,000 | $826,150 | 542 | ||
2002-03 | $400,000 | $575,183 | 705 | ||
2003-04 | $460,000 | $646,791 | 639 | $60,000 | 15% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
Total: US$3,989,725 In today's dollars: US$6,399,228 |
NHL Rank: 1704 In today's dollars: 1554 |