Sergei Zubov
NHL Fortune:
$46,632,143
Description
Sergei Zubov’s net worth / earnings / salary history. He made US$46,632,143 (US$66,002,540 in today's dollars), ranking #185 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Sergei Zubov's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1992-93 | $175,000 | $322,588 | 606 | ||
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $250,000 | $447,633 | 461 | $75,000 | 43% |
1994-95 | $157,143 | $274,231 | 523 | ($92,857) | -37% |
Because of the lockout, his NHL salary of $275,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $1,600,000 | $2,715,947 | 73 | $1,442,857 | 918% |
Source: La Presse | |||||
1996-97 | $1,625,000 | $2,679,774 | 91 | $25,000 | 2% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $1,825,000 | $2,940,783 | 99 | $200,000 | 12% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $2,225,000 | $3,530,572 | 93 | $400,000 | 22% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $2,425,000 | $3,765,461 | 97 | $200,000 | 9% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $4,000,000 | $6,008,362 | 41 | $1,575,000 | 65% |
2001-02 | $4,000,000 | $5,843,113 | 54 | ||
2002-03 | $5,000,000 | $7,189,793 | 43 | $1,000,000 | 25% |
2003-04 | $6,000,000 | $8,436,399 | 34 | $1,000,000 | 20% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $4,000,000 | $5,297,967 | 40 | ||
2006-07 | $4,000,000 | $5,132,397 | 62 | ||
Source: NHLPA | |||||
2007-08 | $4,000,000 | $4,990,065 | 82 | ||
Source: NHLPA | |||||
2008-09 | $5,350,000 | $6,427,455 | 63 | $1,350,000 | 34% |
Source: NHLPA | |||||
Total: US$46,632,143 In today's dollars: US$66,002,540 |
NHL Rank: 185 In today's dollars: 133 |