Harry Howell
NHL Fortune:
$289,500
Description
Harry Howell’s net worth / earnings / salary history. He made US$289,500 (US$2,209,478 in today's dollars), ranking #4242 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Harry Howell's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1952-53 | $6,500 | $63,325 | |||
Source: Book: Blue Lines, Goal Lines & Bottom Lines | |||||
1953-54 | $8,000 | $77,327 | |||
Signed a one-year contract with the New York Rangers for $7,500 plus a $500 bonus if he stayed with the team for the whole season, which he did. | |||||
Source: Copy of contract | |||||
1954-55 | $9,250 | $89,110 | |||
Signed a one-year contract with the New York Rangers for $8,750 plus a $500 bonus if he stayed with the team for the whole season, which he did. | |||||
Source: Copy of contract | |||||
1958-59 | $10,750 | $96,348 | |||
Signed a one-year contract with the New York Rangers for $10,750. | |||||
Source: Copy of contract | |||||
1959-60 | $11,750 | $104,263 | |||
Signed a one-year contract with the New York Rangers for $11,750. | |||||
Source: Copy of contract | |||||
1960-61 | $12,750 | $111,491 | |||
Signed a one-year contract with the New York Rangers for $12,750. | |||||
Source: Copy of contract | |||||
1961-62 | $15,500 | $134,133 | |||
Signed a one-year contract with the New York Rangers for $15,500. | |||||
Source: Copy of contract | |||||
1962-63 | $18,500 | $158,189 | |||
Signed a two-year contract with the New York Rangers for $18,500 per season. | |||||
Source: Copy of contract | |||||
1963-64 | $18,500 | $156,277 | |||
Source: Copy of contract | |||||
1964-65 | $21,500 | $179,278 | |||
Signed a two-year contract with the New York Rangers for $21,500 per season. | |||||
Source: Copy of contract | |||||
1965-66 | $21,500 | $176,490 | |||
Source: Copy of contract | |||||
1970-71 | $40,000 | $266,522 | |||
Signed a one-year agreement with the California Golden Seals for $40,000. | |||||
Source: Copy of salary agreement | |||||
1971-72 | $45,000 | $287,471 | |||
Estimated salary based on documented salary for 1970-71 and 1982-73. | |||||
Source: HockeyZonePlus | |||||
1972-73 | $50,000 | $309,254 | |||
Source: Classic Auctions / Book: Blue Lines, Goal Lines & Bottom Lines | |||||
Total: US$289,500 In today's dollars: US$2,209,478 |
NHL Rank: 4242 In today's dollars: 2562 |