Craig Billington
NHL Fortune:
$5,876,429
Description
Craig Billington’s net worth / earnings / salary history. He made US$5,876,429 (US$9,268,162 in today's dollars), ranking #1417 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Craig Billington's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1990-91 | $55,000 | $108,880 | 625 | ||
Two-way contract: $150,000 in the NHL and $55,000 in the minor leagues. Plus bonus for games played: $10,000 at 60 games. He played for the Canadian National Team, likely earning the minor league salary of his contract. He played 68 NHL games between 1991 and 1993 and possibly earned the bonus depending on the terms of the contract. | |||||
Source: The Hockey News | |||||
1991-92 | $150,000 | $284,889 | 470 | $95,000 | 173% |
1992-93 | $225,000 | $414,756 | 431 | $75,000 | 50% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $232,500 | $416,298 | 498 | $7,500 | 3% |
Contract in Canadian currency: $300,000. | |||||
1994-95 | $171,429 | $299,161 | 477 | -$61,071 | -26% |
Because of the lockout, his NHL salary of $300,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $400,000 | $678,987 | 435 | $228,571 | 133% |
Source: La Presse | |||||
1996-97 | $300,000 | $494,727 | 794 | -$100,000 | -25% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $360,000 | $580,100 | 594 | $60,000 | 20% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $650,000 | $1,031,403 | 417 | $290,000 | 81% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $850,000 | $1,319,852 | 323 | $200,000 | 31% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $787,500 | $1,182,896 | 414 | -$62,500 | -7% |
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $827,000 | $1,208,064 | 432 | $39,500 | 5% |
2002-03 | $868,000 | $1,248,148 | 437 | $41,000 | 5% |
Total: US$5,876,429 In today's dollars: US$9,268,162 |
NHL Rank: 1417 In today's dollars: 1275 |