Nicklas Lidstrom
NHL Fortune:
$100,318,571
Description
Nicklas Lidstrom’s net worth / earnings / salary history. He made US$100,318,571 (US$136,714,609 in today's dollars), ranking #14 in NHL / hockey career earnings.
Did you know that Gary Bettman accumulated the 4th largest NHL fortune with $120M?
Put your 144-character ad/message here, on Nicklas Lidstrom's page, for $US 25 for one year. Only one ad per player! Act now: Details and secure payment. |
Season | Salary (US$) |
In today's US$ |
NHL Rank |
+/- (US$) |
+/- (%) |
1991-92 | $300,000 | $569,778 | 166 | ||
1992-93 | $250,000 | $460,840 | 367 | ($50,000) | -17% |
Amount includes salary and any signing bonus paid in 1992-93. | |||||
Source: The Hockey News | |||||
1993-94 | $200,000 | $358,106 | 544 | ($50,000) | -20% |
1994-95 | $428,571 | $747,904 | 153 | $228,571 | 114% |
Because of the lockout, his NHL salary of $750,000 was prorated for the 48-game season. | |||||
Source: Guide Hockey 1995-1996 | |||||
1995-96 | $1,500,000 | $2,546,200 | 82 | $1,071,429 | 250% |
Source: La Presse | |||||
1996-97 | $1,600,000 | $2,638,546 | 93 | $100,000 | 7% |
Source: La Presse / Guide Hockey RDS | |||||
1997-98 | $1,640,000 | $2,642,676 | 116 | $40,000 | 3% |
Includes base salary, signing bonus and bonuses paid in 1997-98. | |||||
Source: The Hockey News | |||||
1998-99 | $2,050,000 | $3,252,886 | 100 | $410,000 | 25% |
Includes base salary, signing bonus, bonuses paid in 1998-99, and deferred income paid in 1998-99. | |||||
Source: The Hockey News | |||||
1999-00 | $6,000,000 | $9,316,605 | 13 | $3,950,000 | 193% |
Includes base salary, signing/reporting bonus, and deferred income paid in 1999-2000. | |||||
Source: The Hockey News | |||||
2000-01 | $7,250,000 | $10,890,157 | 13 | $1,250,000 | 21% |
Source: The Hockey News Ultimate Fantasy Guide 2000-01 | |||||
2001-02 | $8,500,000 | $12,416,615 | 12 | $1,250,000 | 17% |
2002-03 | $10,500,000 | $15,098,566 | 3 | $2,000,000 | 24% |
2003-04 | $10,000,000 | $14,060,665 | 3 | ($500,000) | -5% |
2004-05 | NHL lockout year: Season cancelled - no NHL salary paid. | ||||
2005-06 | $7,600,000 | $10,066,138 | 2 | ||
2006-07 | $7,600,000 | $9,751,555 | 3 | ||
Source: Canadian Press | |||||
2007-08 | $7,600,000 | $9,481,123 | 7 | ||
Source: Canadian Press | |||||
2008-09 | $7,450,000 | $8,950,381 | 16 | ($150,000) | -2% |
Source: NHLPA | |||||
2009-10 | $7,450,000 | $8,982,087 | 18 | ||
Source: NHLPA | |||||
2010-11 | $6,200,000 | $7,354,361 | 43 | ($1,250,000) | -17% |
Source: NHLPA | |||||
2011-12 | $6,200,000 | $7,129,421 | 47 | ||
Source: NHLPA | |||||
Total: US$100,318,571 In today's dollars: US$136,714,609 |
NHL Rank: 14 In today's dollars: 5 |