HockeyZone
HockeyZonePlus.com


     

Salary History of a NHL player
Enter  last name and click on  "Search" to access HockeyZonePlus' database

Stats of a player
 
(pro/minor)

Enter last name and click on "Search" to access hockeydb.com's database

 

 

 

 

 



November 4, 2000

RUSSIAN HIGHER LEAGUE TOURNAMENT STANDINGS
as of November 4, 2000

WEST DIVISION

	CLUB			GP	W	WO	T	LO	L	GF-GA	PTS
1	Spartak (Moscow)	20	15	0	2	1	2	81-41	48
2	Krylia Soviets (Moscow)	20	15	1	0	0	4	85-37	47
3	Khimik (Voskresensk)	20	10	1	3	0	6	57-50	35
4	Krystall (Saratov)	20	9	2	3	0	6	67-51	34
5	Lipetsk (Lipetsk)	20	10	0	2	0	8	51-54	32
6	Elemash (Elektrostal)	20	9	0	3	2	6	47-50	32
7	Voronezh (Voronezh)	20	7	1	2	0	10	52-61	25
8	HC CSKA (Moscow)	20	7	0	3	0	10	56-55	24
9	Tver (Tver)		20	5	0	3	2	10	37-56	20
10	Motor (Zavolzhye)	20	4	1	4	0	11	39-60	18
11	Dizelist (Penza)	20	4	0	3	0	13	40-67	15
12	Spartak (St.Petersburg)	20	3	0	4	1	12	38-68	14

EAST DIVISION

	CLUB			GP	W	WO	T	LO	L	GF-GA	PTS
1	Sibir (Novosibirsk)	20	18	1	0	0	1	85-32	56
2	Energia (Kemerovo)	20	10	2	3	1	4	53-40	38
3	Rubin (Tyumen)		20	11	0	2	0	7	59-52	35
4	Izhstal (Izhevsk)	20	9	2	2	2	5	54-47	35
5	Tractor (Chelyabinsk)	20	11	0	0	0	9	51-44	33
6	Neftyanik (Almetyevsk)	20	9	1	3	1	6	52-40	33
7	Kedr (Novouralsk)	20	10	0	2	0	8	53-52	32
8	Metallurg (Serov)	20	8	1	2	0	9	44-50	28
9	Motor (Barnaul)		20	7	1	0	3	13	60-67	26
10	Neftyanik (Leninogorsk)	20	6	1	5	0	8	44-47	25
11	CSK WWS (Samara)	20	5	0	3	2	10	42-53	20
12	Yuzhny Ural (Novot.)	20	3	1	3	0	13	46-80	14
13	Sputnik (Nizhny Tagil)	20	2	0	1	1	16	37-77	8
GP- games played 
WO- Win in overtime  
T- Tie
L0- Lost in overtime 
GF- goal for
GA- goal against 
PTS- points

Denis Neznanov
HockeyZonePlus' Russian Correspondent

 

Copyright © 1999-2003 - François Coulombe - All Rights Reserved.
Comments, questions and suggestions? Contact us!