HockeyZone
HockeyZonePlus.com


     

Salary History of a NHL player
Enter  last name and click on  "Search" to access HockeyZonePlus' database

Stats of a player
 
(pro/minor)

Enter last name and click on "Search" to access hockeydb.com's database

 

 

 

 

 



February 12, 2000

Goaltenders in Russia

One of the Eastern Russian hockey clubs has decided to invite another Canadian goaltender for a tryout. He demonstrated good play during the Japan tour of team Canada and could be the #1 goalie for Canada at the 1999/00 World Championships.

Jamie Ram  (birthdate: January 18, 1971)

Who knows maybe he’ll become the second Fred Brathwaite who managed to make the roster of the Calgary Flames shortly after a trip in Russia with team Canada for the Baltic Cup of 1998.

Current stats for goalies in Russia:

#   Player            Team                 GP  MIP GA ON SO  GAA
1.  Bryzgalov Ilya   Lada Togliatti        10  568  9  -  3  0.95
2.  Steve Plouffe    SKA Amur               9  545 11  -  3  1.21
3.  Yeremeyev V.     Dynamo Moscow         21 1264 26  2  6  1.23
4.  Sokolov Maxim    SKA St.Petersburg     24 1460 39  1  2  1.60
5.  Podomatsky Y.    Torpedo Yaroslavl     29 1672 45  1  7  1.61
6.  Chistov V.       Severstal             26 1506 44  -  2  1.75
7.  Nikolayev S.     Severstal              9  498 15  -  2  1.81
8.  Ryabchikov Y.    Lada Togliatti        14  738 23  -  3  1.89
9.  Fatikov L.       Molot-Prikamie        29 1641 54  1  1  1.97
10. Schelbanov A.    Ak Bars (Kazan)       10  515 17  -  2  1.98
11. Yachanov D.      Ak Bars (Kazan)       24 1329 45  -  5  2.03
12. Vincent Riendeau Lada Togliatti        13  647 22  1  4  2.04
13. Karpenko Igor    Metallurg             14  812 29  -  3  2.14
14. Yegorov A.       Dynamo (Moscow)       13  740 27  1  1  2.19
15. Vyukhin A.       Avangard (Omsk)       22 1163 44  -  1  2.27
16. Fadeyev S.       Torpedo               29 1659 63  1  5  2.28
17. Mikhailovsky M.  SCKA Moscow           28 1641 63  1  1  2.31
18. Loyferman Y.     CSK VVS (Samara)      18 1044 41  -  1  2.35
19. Khlopotnov D.    SCKA Moscow            7  355 14  -  1  2.36
20. Andre Racicot    Neftekhimik           15  895 36  -  1  2.41
21. Tarasov V.       Metallurg             24 1362 55  1  1  2.42
22. Filimonov O.     Amur (Khabarovsk)     16  914 37  -  -  2.43
23. Malkov A.        Dynamo-Energiya       18 1087 45  1  -  2.48
24. Zemchenok S.     Metallurg             10  473 20  1  -  2.53
25. Shirgazyev A.    Mechel (Chelyabinsk)  26 1401 62  -  2  2.65


Denis Neznanov

HockeyZone's Russian Correspondent

 

Copyright © 1999-2003 - François Coulombe - All Rights Reserved.
Comments, questions and suggestions? Contact us!