HockeyZone
HockeyZonePlus.com


     



Other articles from
Denis Neznanov:


January 16, 2000

Russian Superleague Standing (as of January 13, 2000)

  TEAM                     GP W WO T LO L GF-GA PTS
1 Dynamo (Moscow)          25 18 0 3 2  2 92-44  59
2 Metallurg (Magnitogorsk) 25 17 0 3 0  5 87-63  54
3 Metallurg (Novokuznetsk) 25 14 2 2 1  6 83-62  49
4 Severstal (Cherepovets)  25 13 1 5 1  5 71-46  47
5 Torpedo (Yaroslavl)      25 14 1 3 0  7 65-45  47
6 Avangard (Omsk)          25 14 1 3 0  7 76-62  47
7 Ak Bars (Kazan)          25 14 0 3 1  7 80-48  46
8 Molot-Prikamie (Perm)    25 13 1 3 0  8 68-49  44
9 CSKA (Moscow)            25 13 1 2 0  9 58-62  43
10 Lada (Togliatti)        25 13 0 1 1 10 81-49  41
11 Amur (Khabarovsk)       26  9 2 3 1 11 59-60  35
12 SKA (St. Petersburg)    25  9 1 3 1 11 45-51  33
13 Neftekhimik(Nizhnekamsk)25  8 0 5 3  9 79-78  32
14 Torpedo(Nizhny-Novgorod)25  8 2 3 0 12 55-66  31
15 Mechel (Chelyabinsk)    25  8 1 2 0 14 57-77  28
16 Dynamo-Energiya (Eka.)  25  7 0 3 2 13 53-72  26
17 CSK VVS (Samara)        25  8 0 1 0 16 48-70  25
18 Salavat Yulaev (Ufa)    25  3 1 4 2 15 44-68  17
19 Crystall (Elektrostal)  25  2 1 2 0 20 42-98  10
20 Lipetsk (Lipetsk)       26  1 1 4 1 19 37-110 10

WO=Overtime Win,  LO=Overtime Loss

Best Scorers:

   PLAYER        TEAM                 GP   G  A PTS
1. Evtukhin G.   Metallurg (Novo.)    25  7 29 36
2. Gulyavtsev A. Molot-Prikamie(Perm) 25 17 13 30
3. Sushinsky M.  Avangard (Omsk)      24 12 14 26
4. Tkachyuk A.   Metallurg (Novo.)    24 15 10 25
5. Vlasenkov D.  Torpedo(Yaroslavl)   23 12 12 24
6. Kharitonov A. Dynamo(Moscow)       22  9 15 24
7. Leshev A.     CSKA(Moscow)         22  8 15 23
8. Akhmetov Y.   Molot-Prikamie(Perm) 24 10 12 22
9. Markov A.     Dynamo (Moscow)      25 10 11 21
10. Yakubov R.   Avangard (Omsk)      24  6 15 21
11. Tarasenko A. Lada(Togliatti)      25  5 16 21
12. Ivanov M.    Dynamo(Moscow)       25 12  8 20
13. Koreshkov Y. Metallurg (Magni.)   23 11  9 20
14. Kudashov A.  Dynamo(Moscow)       24 11  9 20
15. Bardin N.    Molot-Prikamie(Perm) 25  8 12 20
16. Chyupin A.   Ak Bars (Kazan)      23 13  6 19
17. Epanchintsev Metallurg (Novo.)    16  9 10 19
18. Trofimov A.  Ak Bars (Kazan)      25  9  9 18
19. Simakov. A.  Dynamo-Energiya(Eka.)24  6 12 18
20. Zlov Yu.     Lada(Togliatti)      25  3 15 18
21. Zatonsky D.  Avangard (Omsk)      23  9  8 17

Best Scorers (defensemen):

   PLAYER          TEAM                   GP  G  A PTS
1. Markov A.       Dynamo (Moscow)        25 10 11 21
2. Guskov A.       Neftekhimik (Nizh.)    23  2 14 16
3. Khmyl O.        Lada (Togliatti)       25  5  8 13
4. Shargorodsky O. Metallurg (Novo.)      25  7  5 12
5. Krasotkin D.    Torpedo (Yaroslavl)    23  5  7 12
6. Evstafyev A.    Metallurg (Novo.)      24  4  8 12
7. Khavanov A.     Dynamo (Moscow)        25  4  8 12
8. Petrochinin Y.  Metallurg (Novo.)      25  5  6 11
9. Klimentyev S.   Ak Bars(Kazan)         21  4  7 11
10. Naumov A.      Dynamo-Energiya(Eka.)  23  4  7 11
11. Zhdan A.       Ak Bars(Kazan)         24  4  7 11
12. Yudin A.       Molot-Prikamie(Perm)   19  2  9 11
13. Sychev A.      Neftekhimik (Nizh.)    24  4  6 10
14. Byakin I.      Lada (Togliatti)       24  3  7 10
15. Davydov O.     Lada (Togliatti)       24  3  7 10
16. Velizhanin P.  Mechel (Chelyabinsk)   21  2  8 10
17. Stulov D.      Lada (Togliatti)       21  1  9 10
18. Tsygurov D.    Neftekhimik (Nizh.)    20  4  5  9
19. Sokolov D.     Dynamo-Energiya(Eka.)  25  4  5  9
20. Turkovsky V.   CSKA(Moscow)           25  3  6  9
21. Nikulin V.     Metallurg (Magni.)     15  2  7  9


Denis Neznanov

HockeyZone's Russian Correspondent

 

 

Copyright © 1999-2003 - François Coulombe - All Rights Reserved.
Comments, questions and suggestions? Contact us!