Share this on:

Career earnings of players picked in the first round of the 2010 NHL entry draft.

Player Pos. Pick #  Drafted by Career
Earnings
Rank Career
Earnings
In today's $
Rank
Taylor Hall LW 1 Edmonton Oilers $52,326,829 143 $55,509,749 184
Tyler Seguin C 2 Boston Bruins $59,326,829 101 $62,401,015 146
Erik Gudbranson D 3 Florida Panthers $26,326,829 489 $27,740,549 572
Ryan Johansen C 4 Columbus Blue Jackets $42,710,000 228 $44,450,719 281
Nino Niederreiter RW 5 New York Islanders $30,485,000 393 $31,899,942 474
Brett Connolly RW 6 Tampa Bay Lightning $13,625,500 851 $14,167,824 989
Jeff Skinner C 7 Carolina Hurricanes $56,676,829 112 $59,724,659 159
Alexander Burmistrov C 8 Atlanta Thrashers $10,426,829 1027 $11,564,574 1116
Mikael Granlund F 9 Minnesota Wild $29,326,829 414 $30,612,091 505
Dylan McIlrath D 10 New York Rangers $1,780,488 2492 $1,945,608 2698
Jack Campbell G 11 Dallas Stars $4,150,000 1688 $4,273,007 1911
Cam Fowler D 12 Anaheim Ducks $42,076,829 234 $44,468,142 280
Brandon Gormley D 13 Phoenix Coyotes $2,560,500 2132 $2,880,718 2288
Jaden Schwartz C 14 St. Louis Blues $33,566,829 341 $35,235,101 405
Derek Forbort D 15 Los Angeles Kings $8,250,000 1176 $8,519,089 1329
Vladimir Tarasenko RW 16 St. Louis Blues $47,326,829 181 $49,636,807 235
Joey Hishon C 17 Colorado Avalanche $900,000 3194 $1,034,916 3356
Austin Watson LW 18 Nashville Predators $5,950,000 1412 $6,149,571 1585
Nick Bjugstad C 19 Florida Panthers $26,926,829 476 $28,097,297 566
Beau Bennett RW 20 Pittsburgh Penguins $3,151,829 1925 $3,449,546 2108
Riley Sheahan C 21 Detroit Red Wings $11,390,000 967 $12,130,678 1078
Jarred Tinordi D 22 Montreal Canadiens $4,237,329 1674 $4,484,442 1871
Mark Pysyk D 23 Buffalo Sabres $12,100,000 927 $12,619,187 1050
Kevin Hayes RW 24 Chicago Blackhawks $28,675,000 433 $29,447,358 534
Quinton Howden C 25 Florida Panthers $1,377,329 2790 $1,521,686 2977
Evgeny Kuznetsov C 26 Washington Capitals $44,285,000 207 $46,261,149 262
Mark Visentin G 27 Phoenix Coyotes        
Charlie Coyle C/RW 28 San Jose Sharks $26,326,829 489 $27,307,612 580
Emerson Etem RW 29 Anaheim Ducks $2,186,829 2292 $2,406,139 2481
Brock Nelson C 30 New York Islanders $27,276,829 470 $28,272,359 563