Share this on:

Career earnings of players picked in the first round of the 2004 NHL entry draft.

Player Pos. Pick #  Drafted by Career
Earnings
Rank Career
Earnings
In today's $
Rank
Alex Ovechkin LW 1 Washington Capitals $123,220,893 3 $135,997,004 6
Evgeni Malkin F 2 Pittsburgh Penguins $108,641,373 8 $118,985,046 11
Cam Barker D 3 Chicago Blackhawks $10,628,156 1014 $12,710,414 1044
Andrew Ladd LW 4 Carolina Hurricanes $58,052,546 107 $63,175,761 141
Blake Wheeler RW 5 Phoenix Coyotes $58,051,220 108 $62,017,515 147
Al Montoya G 6 New York Rangers $7,478,805 1242 $8,175,290 1361
Rostislav Olesz C 7 Florida Panthers $10,052,600 1041 $12,286,739 1066
Alexandre Picard LW 8 Columbus Blue Jackets $2,750,000 2066 $3,343,264 2144
Ladislav Smid D 9 Anaheim Ducks $22,824,413 571 $25,769,813 613
Boris Valabik D 10 Atlanta Thrashers $1,650,000 2574 $1,985,385 2678
Lauri Tukonen RW 11 Los Angeles Kings        
A.J. Thelen D 12 Minnesota Wild        
Drew Stafford RW 13 Buffalo Sabres $30,419,863 397 $34,109,840 420
Devan Dubnyk G 14 Edmonton Oilers $34,052,439 332 $36,362,587 387
Alexander Radulov RW 15 Nashville Predators $74,623,140 55 $80,647,398 74
Petteri Nokelainen F 16 New York Islanders $3,654,985 1801 $4,504,136 1866
Marek Schwarz G 17 St. Louis Blues        
Kyle Chipchura C 18 Montreal Canadiens $6,564,322 1350 $7,593,458 1423
Lauri Korpikoski F 19 New York Rangers $13,217,127 872 $14,845,918 951
Travis Zajac C 20 New Jersey Devils $57,512,356 111 $62,586,939 143
Wojtek Wolski LW 21 Colorado Avalanche $16,379,620 750 $19,645,842 778
Lukas Kaspar RW 22 San Jose Sharks        
Andrej Meszaros D 23 Ottawa Senators $29,108,088 421 $33,806,655 431
Kris Chucko LW 24 Calgary Flames        
Rob Schremp C 25 Edmonton Oilers $1,465,750 2717 $1,752,569 2824
Cory Schneider G 26 Vancouver Canucks $43,048,780 225 $46,064,880 265
Jeff Schultz D 27 Washington Capitals $8,896,098 1125 $10,428,454 1190
Mark Fistric D 28 Dallas Stars $6,513,415 1355 $7,482,588 1438
Mike Green D 29 Washington Capitals $67,187,195 71 $74,805,964 98
Andy Rogers D 30 Tampa Bay Lightning