|
|
|
|
GoalieMania Ranking
|
| GoalieMania Ranking | |
| GoalieMania Progression Table | |
| MSP (Minimum Save Percentage) Ranking and Performance Index --- NEW |
Final Ranking
It is without surprise that Roberto Luongo finishes in first place of the GoalieMania ranking for 2003-04. The under-estimated Dwayne Roloson is second for the second year in a row; will he finally get recognize with a nomination for the Vézina trophy?
| Pos | Name | Team | Score |
| 1 | Roberto Luongo | Fla | 98.8 |
| 2 | Dwayne Roloson | Min | 94.6 |
| 3 | Mikka Kiprusoff | Cal | 93.3 |
| 4 | Andrew Raycroft* | Bos | 91.1 |
| 5 | David Aebisher | Col | 90.5 |
| 6 | Evgeni Nabokov | S-J | 88.4 |
| 7 | José Théodore | Mtl | 87.5 |
| 8 | Martin Brodeur | NJ | 86.9 |
| 9 | Marc Denis | Cmb | 86.4 |
| 10 | Ed Belfour | Tor | 85.9 |
| 11 | Manny Legace | Det | 84.4 |
| 12 | Marty Turco | Dal | 83.2 |
| 13 | Dan Cloutier | Van | 82.7 |
| 14 | J-Sébastien Giguère | Ana | 81.7 |
| 15 | Martin Biron | Buf | 81.1 |
| 16 | Kevin Weekes | Car | 81.0 |
| 17 | Tomas Voukoun | Nas | 80.6 |
| 18 | Robert Esche | Phi | 79.8 |
| 19 | Chris Osgood | St-L | 79.6 |
| 20 | Olaf Kolzig | Was | 78.9 |
| 21 | Rick Dipietro | NYI | 78.9 |
| 22 | Nikolai Khabibulin | Tam | 78.8 |
| 23 | Sean Burke | Phi | 76.6 |
| 24 | Manny Fernandez | Min | 76.1 |
| 25 | Pasi Nurminen | Atl | 75.1 |
| 26 | Patrick Lalime | Ott | 74.7 |
| 27 | Roman Cechmanek | LA | 74.6 |
| 28 | Brian Boucher | Pho | 74.1 |
| 29 | Ty Conklin | Edm | 70.9 |
| 30 | Cristobal Huet* | LA | 70.8 |
| 31 | Mike Dunham | NYR | 68.2 |
| 32 | Tommy Salo | Col | 61.8 |
| 33 | Vesa Toskala | S-J | 60.8 |
| 34 | Martin Gerber | Ana | 60.2 |
| 35 | Garth Snow | NYI | 60.0 |
| 36 | Michael Leighton* | Chi | 59.6 |
| 37 | John Grahame | Tam | 56.9 |
| 38 | Mika Noronen | Buf | 56.7 |
| 39 | Curtis Joseph | Det | 56.0 |
| 40 | Sébastien Caron | Pit | 55.4 |
| 41 | Martin Prusek | Ott | 54.0 |
| 42 | Jamie McLennan | NYR | 51.2 |
| 43 | Jeff Hackett | Phi | 50.8 |
| 44 | Félix Potvin | Bos | 49.6 |
| 45 | Jussi Markannen | Edm | 48.2 |
| 46 | Craig Anderson* | Chi | 36.9 |
| 47 | Mathieu Garon | Mtl | 35.9 |
| 48 | Roman Turek | Cal | 34.4 |
| 49 | J-Sébastien Aubin | Pit | 34.3 |
| 50 | Marc-André Fleury* | Pit | 32.7 |
| 51 | Johan Hedberg | Van | 32.3 |
| 52 | Fred Brathwaite | Cmb | 29.6 |
| 53 | Brent Johnson | Pho | 29.5 |
| 54 | Chris Mason* | Nas | 27.7 |
| 55 | Jocelyn Thibault | Chi | 27.6 |
| 56 | Philippe Sauvé | Col | 27.5 |
| 57 | Byron Dafoe | Atl | 27.4 |
| 58 | Dominik Hasek | Det | 25.6 |
| 59 | Trevor Kidd | Tor | 19.0 |
| 60 | Reinhard Divis | St-L | 18.0 |
| 61 | Mikael Tellqvist* | Tor | 17.4 |
| 62 | Steve Shields | Fla | 16.0 |
| 63 | Arturs Irbe | Car | 15.9 |
| 64 | Ron Tugnutt | Dal | 15.2 |
| 65 | Jamie Storr | Car | 13.4 |
| 66 | Alexander Auld | Van | 13.1 |
| 67 | Andy Chiodo* | Pit | 12.8 |
| 68 | Steve Passmore | Chi | 12.7 |
| 69 | Scott Clemmensen | NJ | 12.1 |
| 70 | Maxime Ouellet* | Was | 11.9 |
| 71 | Kari Lethonen | Atl | 11.1 |
| 72 | Corey Schwab | NJ | 9.5 |
| 73 | Adam Munro* | Chi | 9.3 |
| 74 | Antero Niittymaki | Phi | 8.6 |
| 75 | Matthew Yeats* | Was | 7.9 |
| 76 | Sebastien Charpentier | Was | 7.1 |
| 77 | Marc Lamothe | Det | 5.4 |
| 78 | Rastislav Stana* | Was | 5.2 |
| 79 | Zac Bierk | Pho | 4.8 |
| 80 | Wade Dubielewicz | NYI | 4.3 |
| 81 | Stephen Valiquette | NYR | 3.9 |
| 82 | Ray Emery | Ott | 3.8 |
| 83 | Pascal Leclaire | Cmb | 3.3 |
| 84 | J-Marc Pelletier | Pho | 2.6 |
| 85 | Ilja Bryzgalov* | Ana | 2.3 |
| 86 | Dany Sabourin* | Cal | 1.7 |
| 87 | Milan Hnilicka | LA | 1.7 |
| 88 | Dan Ellis | Dal | 1.6 |
| 89 | Martin Brochu | Pit | 1.4 |
| 90 | Matt Underhill* | Chi | 1.3 |
| 91 | Jason Labarbera | NYR | 0.8 |
| 92 | Neil Little | Phi | -0.7 |
| 93 | Ryan Miller | Buf | -1.0 |
Progression
Table
Click here for explanation of formula
Final Ranking
| Name | Nov | Dec | Jan | Fev | Final |
| Roberto Luongo | 4 | 1 | 1 | 1 | 1 |
| Dwayne Roloson | 13 | 4 | 2 | 3 | 2 |
| Mikka Kuprusoff | 43 | 31 | 39 | 3 | |
| Andrew Raycroft | 1 | 7 | 6 | 2 | 4 |
| David Aebisher | 18 | 9 | 4 | 5 | 5 |
| Evgeni Nabokov | 16 | 25 | 8 | 4 | 6 |
| José Théodore | 14 | 8 | 3 | 6 | 7 |
| Martin Brodeur | 15 | 3 | 5 | 7 | 8 |
| Marc Denis | 7 | 14 | 10 | 9 | 9 |
| Ed Belfour | 27 | 22 | 14 | 12 | 10 |
| Manny Legace | 47 | 35 | 43 | 38 | 11 |
| Marty Turco | 31 | 28 | 20 | 13 | 12 |
| Dan Cloutier | 12 | 16 | 7 | 8 | 13 |
| J-Sébastien Giguère | 32 | 24 | 21 | 26 | 14 |
| Martin Biron | 28 | 33 | 28 | 14 | 15 |
| Kevin Weekes | 11 | 11 | 9 | 11 | 16 |
| Tomas Voukoun | 23 | 10 | 12 | 15 | 17 |
| Robert Esche | 24 | 18 | 19 | 10 | 18 |
| Chris Osgood | 9 | 12 | 17 | 19 | 19 |
| Olaf Kolzig | 33 | 36 | 27 | 21 | 20 |
| Rick Dipietro | 17 | 34 | 36 | 18 | 21 |
| Nikolai Khabibulin | 8 | 5 | 11 | 16 | 22 |
| Sean Burke | 26 | 23 | 24 | 20 | 23 |
| Manny Fernandez | 30 | 17 | 13 | 29 | 24 |
| Pasi Nurminen | 6 | 19 | 30 | 23 | 25 |
| Patrick Lalime | 10 | 26 | 16 | 25 | 26 |
| Roman Cechmanek | 22 | 20 | 22 | 17 | 27 |
| Brian Boucher | 64 | 45 | 33 | 22 | 28 |
| Ty Conklin | 41 | 15 | 26 | 24 | 29 |
| Cristobal Huet* | 49 | 48 | 45 | 46 | 30 |
| Mike Dunham | 2 | 13 | 23 | 27 | 31 |
| Tommy Salo | 36 | 46 | 35 | 35 | 32 |
| Vesa Toskala | 43 | 2 | 25 | 32 | 33 |
| Martin Gerber* | 19 | 27 | 34 | 31 | 34 |
| Garth Snow | 52 | 50 | 32 | 28 | 35 |
| Michael Leighton* | 34 | 39 | 38 | 41 | 36 |
| John Grahame | 38 | 37 | 39 | 37 | 37 |
| Mika Noronen | 35 | 30 | 15 | 33 | 38 |
| Curtis Joseph | 48 | 58 | 37 | 36 | 39 |
| Sébastien Caron | 55 | 40 | 41 | 40 | 40 |
| Martin Prusek | 53 | 41 | 40 | 42 | 41 |
| Jamie McLennan | 21 | 31 | 18 | 34 | 42 |
| Jeff Hackett | 20 | 6 | 29 | 30 | 43 |
| Félix Potvin | 25 | 38 | 44 | 43 | 44 |
| Jussi Markannen | 44 | 42 | 46 | 45 | 45 |
| Craig Anderson* | 53 | 64 | 49 | 46 | |
| Mathieu Garon | 45 | 49 | 52 | 52 | 47 |
| Roman Turek | 59 | 67 | 71 | 56 | 48 |
| J-Sébastien Aubin | 56 | 58 | 49 | ||
| Marc-André Fleury* | 5 | 21 | 42 | 44 | 50 |
| Johan Hedberg | 37 | 44 | 53 | 55 | 51 |
| Fred Brathwaite | 61 | 55 | 51 | 53 | 52 |
| Brent Johnson | 40 | 51 | 55 | 59 | 53 |
| Chris Mason* | 57 | 60 | 54 | 54 | 54 |
| Jocelyn Thibault | 3 | 32 | 49 | 50 | 55 |
| Philippe Sauvé | 42 | 47 | 50 | 51 | 56 |
| Byron Dafoe | 58 | 57 | 48 | 47 | 57 |
| Dominik Hasek | 29 | 29 | 47 | 48 | 58 |
| Trevor Kidd | 64 | 57 | 57 | 59 | |
| Reinhard Divis | 66 | 65 | 60 | ||
| Mikael Tellqvist* | 46 | 54 | 63 | 67 | 61 |
| Steve Shields | 39 | 52 | 60 | 62 | 62 |
| Arturs Irbe | 63 | ||||
| Ron Tugnutt | 51 | 59 | 69 | 71 | 64 |
| Jamie Storr | 56 | 56 | 61 | 60 | 65 |
| Alexander Auld | 59 | 63 | 66 | ||
| Andy Chiodo* | 67 | ||||
| Steve Passmore | 58 | 61 | 68 | ||
| Scott Clemmensen | 72 | 69 | |||
| Maxime Ouellet* | 65 | 64 | 70 | ||
| Kari Lethonen | 71 | ||||
| Corey Schwab | 54 | 63 | 62 | 66 | 72 |
| Adam Munro* | 73 | ||||
| Antero Niittymaki | 68 | 74 | |||
| Matthew Yeats* | 75 | ||||
| Sebastien Charpentier | 60 | 66 | 74 | 76 | 76 |
| Marc Lamothe | 77 | ||||
| Rastislav Stana* | 62 | 67 | 69 | 78 | |
| Zac Bierk | 50 | 61 | 68 | 70 | 79 |
| Wade Dubielewicz | 80 | ||||
| Stephen Valiquette | 70 | 76 | 78 | 81 | |
| Ray Emery | 70 | 73 | 82 | ||
| Pascal Leclaire | 83 | ||||
| J-Marc Pelletier | 84 | ||||
| Ilja Bryzgalov* | 85 | ||||
| Dany Sabourin* | 62 | 65 | 73 | 74 | 86 |
| Milan Hnilicka | 72 | 75 | 87 | ||
| Dan Ellis | 88 | ||||
| Martin Brochu | 89 | ||||
| Matt Underhill* | 90 | ||||
| Jason Labarbera | 68 | 75 | 77 | 91 | |
| Neil Little | 79 | 92 | |||
| Ryan Miller | 63 | 69 | 77 | 80 | 93 |
MSP (Minimum Save
Percentage) Ranking and Performance Index
Click here for explanation of formula
Goalie evaluation taking into consideration his team performances.
Final Ranking
| Name | Team | Win % | MSP (explanation) |
Performance Index | |
| 1 | Roberto Luongo | Fla | 44.4% | 0.935 | 8.066 |
| 2 | Mikka Kiprusoff | Cal | 68.4% | 0.903 | 7.892 |
| 3 | Andrew Raycroft | Bos | 59.8% | 0.908 | 7.295 |
| 4 | Dwayne Roloson | Min | 51.0% | 0.918 | 7.118 |
| 5 | Martin Biron | Buf | 58.2% | 0.907 | 7.039 |
| 6 | Evgeni Nabokov | S-J | 60.3% | 0.904 | 7.025 |
| 7 | José Théodore | Mtl | 53.8% | 0.909 | 6.681 |
| 8 | Manny Fernandez | Min | 45.6% | 0.922 | 6.678 |
| 9 | Chris Osgood | St-L | 54.7% | 0.906 | 6.543 |
| 10 | Marty Turco | Dal | 61.3% | 0.896 | 6.521 |
| 11 | Marc Denis | Cmb | 38.3% | 0.931 | 6.473 |
| 12 | Kevin Weekes | Car | 44.5% | 0.921 | 6.433 |
| 13 | David Aebisher | Col | 60.8% | 0.895 | 6.427 |
| 14 | Tomas Voukoun | Nas | 53.4% | 0.905 | 6.304 |
| 15 | Manny Legace | Det | 67.1% | 0.883 | 6.251 |
| 16 | Ty Conklin | Edm | 54.3% | 0.902 | 6.169 |
| 17 | Dan Cloutier | Van | 60.0% | 0.891 | 6.087 |
| 18 | Ed Belfour | Tor | 62.7% | 0.886 | 6.052 |
| 19 | Martin Brodeur | NJ | 58.0% | 0.894 | 6.029 |
| 20 | Olaf Kolzig | Was | 37.3% | 0.928 | 5.996 |
| 21 | Robert Esche | Phi | 62.8% | 0.884 | 5.906 |
| 22 | J-Sébastien Giguère | Ana | 37.0% | 0.926 | 5.818 |
| 23 | Pasi Nurminen | Atl | 46.0% | 0.909 | 5.671 |
| 24 | Brian Boucher | Pho | 38.5% | 0.921 | 5.602 |
| 25 | Rick Dipietro | NYI | 55.4% | 0.891 | 5.600 |
| 26 | Roman Cechmanek | LA | 46.7% | 0.906 | 5.580 |
| 27 | Nikolai Khabibulin | Tam | 58.3% | 0.885 | 5.534 |
| 28 | Sean Burke | Phi | 45.3% | 0.902 | 5.168 |
| 29 | Garth Snow | NYI | 48.5% | 0.896 | 5.149 |
| 30 | Cristobal Huet* | LA | 41.7% | 0.904 | 4.863 |
| 31 | Sébastien Caron | Pit | 30.3% | 0.928 | 4.843 |
| 32 | Mike Dunham | NYR | 36.5% | 0.914 | 4.793 |
| 34 | Tommy Salo | Edm-Col | 43.1% | 0.889 | 4.270 |
| 35 | Sébastien Caron | Pit | 30.8% | 0.918 | 4.251 |
| 37 | Patrick Lalime | Ott | 51.8% | 0.867 | 4.228 |
![]()
|
Copyright © 1999-2008 HockeyZonePlus.com - All Rights Reserved |