|
|
|
|
Goalie-Mania Ranking
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Team | GoalieMania % |
|
Gold |
|||
| 1 | Patrick Lalime | Ott | 99.05 |
| 2 | Arthus Irbe | Car | 94.30 |
| 3 | Dominik Hasek | Det | 85.35 |
|
Silver |
|||
| 4 | Curtis Joseph | Tor | 78.92 |
| 5 | Patrick Roy | Col | 75.73 |
| 6 | José Théodore | Mtl | 73.02 |
| 7 | Brent Johnson | St-L | 69.09 |
| 8 | Evgeni Nabokov | S-J | 66.14 |
| 9 | Kevin Weeks | Car | 50.85 |
| 10 | Félix Potvin | LA | 46.22 |
| 11 | Martin Brodeur | NJ | 45.49 |
|
Bronze |
|||
| 12 | Chris Osgood | NYI | 38.00 |
| 13 | Roman Cechmanek | Phi | 27.07 |
| 14 | Sean Burke | Pho | 24.71 |
| 15 | Byron Dafoe | Bos | 17.22 |
| 16 | Dan Cloutier | Van | 14.67 |
| 17 | Jocelyn Thibault | Chi | 14.40 |
| 18 | Steve Passmore | Chi | 11.16 |
| 19 | Brian Boucher | Phi | 9.93 |
| 20 | Peter Skudra | Van | 6.68 |
| 21 | David Aebisher | Col | 3.67 |
| 22 | Garth Snow | NYI | 2.16 |
| 23 | Corey Schwab | Tor | 2.10 |
| 24 | Mikka Kiprussoff* | S-J | 1.32 |
| 25 | Stéphane Fiset | Mtl | 0.98 |
| 26 | Fred Brathwaite | St-L | -0.73 |
| 27 | Jamie Storr | LA | -0.73 |
| 28 | Manny Legace | Det | -3.25 |
| Average : | 41.08 | ||
![]()
|
Copyright © 1999-2008 HockeyZonePlus.com - All Rights Reserved |