Salary History of Current & Past NHL Players
(since  1989)
Enter  last name and click on  "Search" to access HockeyZonePlus' database

Faceoff - Main Menu
HockeyBiz
Funny Quotes
HockeyZonePlus Offside!
Red Square
GoalieMania
Melting Pot
Press Box
Mascot Corner
Discussion Forum
Québec Major Junior Hockey
Québec Major Senior Hockey
Québec Junior AAA Hockey
Hockey Boutique
Credits / Medias
Version Française

Stats of Current and Past Players
 (pro/minor/amateur)
Enter last name and click on "Search" to access hockeydb.com's database

 

GoalieMania Ranking
East Coast Hockey League

2001-2002 Season

HOT  Jason Saal (Ark) - 4e
COLD Sean Gauthier (Rea) - 34e
       
       
Pos. Nom Team Note diff
1 Frédéric Cloutier Lou 107.3 0
2 Joel Laing Whe 96.2 0
3 Ron Vogel N-O 92.3 0
4 Jason Saal Ark 91.3 8
5 Maxime Gingras Pen 90.2 2
6 Joey Macdonald Tol 90.0 4
7 Marc Magliarditi Lou 89.6 4
8 Tyrone Garner Grv 89.3 -4
9 Jayme Platt Grv 89.1 -4
10 Dan Murphy (phi) Tre 88.5 -2
11 Rastislav Stana (was) Ric 88.4 4
12 Ken Carroll Rea 87.7 7
13 Scott Stirling Peo 86.7 -4
14 Chris Madden Mac 86.2 -8
15 Brian Laitza Bat 85.9 -1
16 Sandy Allan Pee 85.5 -3
17 Randy Petruk (car) Flo 85.4 3
18 Curtis Cruickshank (was) Ric 84.3 -1
19 Daniel Berthiaume Roa 82.8 -3
20 Jody Lehman SC 81.5 -2
21 Tyler Mackay Whe 80.2 0
22 Martin Villeneuve Col 80.1 4
23 Alex Weslund Cin 80.1 0
24 Shawn Degagne Atl 79.9 -2
25 Jamie Hodson (tor) SC 78.6 4
26 Mike Tamburro Jac 78.0 -1
27 Greg Hewitt Mob 77.9 0
28 Paxton Schafer N-O 76.5 13
29 Frédéric Deschesne Joh 76.1 -1
30 David Brumby Pee 75.3 3
31 Evan Lindsay (mtl) Mac 73.7 0
32 Greg Naumenko (ana) Day 73.6 0
33 Colin Zulianello Mis 73.5 6
34 Sean Gauthier Rea 72.5 -10
35 Frederic Henry (col) Grb 70.7 0
36 Curtis Sanford Peo 70.3 -2
37 Karl Groening (cmb) Day 69.9 7
38 Scott Meyer (nyr) Cha 68.5 -1
39 Bryce Wandler Cha 68.3 -9
40 Alex Fomitchev (edm) Cmb 67.0 2
41 David St-Germain (nyi) Tre 66.6 -1
42 Steve Brière Tol 65.9 -6
43 Chris Classen Aug 65.2 -5
44 Phil Osaer (stl) Peo 63.3 2
45 Evgeny Konstantinov (tby) Pen 58.9 -2
46 JR Prestifilippo Pee 58.2 1
47 Jordan Willis Roa 58.2 5
48 Zac Bierk Aug 55.5 11
49 Jeff Salajko Rea 52.4 1
50 Andrew Allen (fla) Jac 52.2 1
51 Bujar Amidovski (car) Grb 49.8 -6
52 Dany Sabourin (cal) Joh 47.9 5
53 Kevin Swanson (van) Col 47.7 0
54 Trevor Prior Ark 46.4 -6
55 Greg Gardner Day 46.2 -6
56 Sean Matile Flo 42.3 -2
57 Christian Bronsard Bat 39.6 3
58 Simon Lajeunnesse (ott) Mob 39.2 -3
59 Rob Zepp (car) Flo 34.9 -3
60 Marc Kielkucki (sj) Day 33.5 1
61 Alfie Michaud (van) Rea 31.8 2
62 Cody Rudkowsky (st-l) Peo 29.6 -4
63 Luc Bélanger Mis 27.6 5
64 Jason Labarbera (nyr) Cha 26.7 -2
65 Jure Penko (nas) Cin 25.5 -3
66 Ryan Hopple Tol 21.3 -2
67 Judd Lambert Aug 21.3 -2
68 Jonathan Forest Grb 13.6 -2
69 Chuck Tuss Mis 13.2 -2
70 Alex Auld (van) Col 12.4 -1
71 Jason Genik Grb 12.1 -1
72 Michal Lanicek Pen 11.4 -1
73 Scott Frankhouser (atl) Grv 10.0 -1
74 John Chain Grb 7.4 0
75 Reg Bourcier N-O 7.0 -2
76 Vitali Yeremeyev (nyr) Cha 5.7 -2
77 Nolan McDonald Pee 3.4 3
78 Jeff Blair Flo 2.4 -3
79 Jomar Cruz Mac 2.3 -3
80 Bill Ruggiero Joh 1.7 -3
81 Dave Marlin Rea 1.1 -3
82 Dennis Bassett Rea 0.7 -3
83 Stephan Karg Ric -0.3 -2
84 Dan Gould Ark -0.3 -2
85 Stephan Karg Cha -0.7 -2
86 Andre Racicot Grb -1.3 -2

 

 


 

More related GoalieMania Articles

Other Rankings / Articles
in this Sub-Section

Ranking ECHL 03-04
Ranking ECHL 02-03
Ranking ECHL 01-02

GoalieMania Sub-Sections
National Hockey League
Americal Hockey League
East Coast Hockey League
Olympics
International Hockey League
Quebec Major Junior Hockey League
Quebec Senior Major League
Quebec Junior AAA League
Quebec Midget AAA League
Ranking Calculation

 

Copyright © 1999-2008 HockeyZonePlus.com - All Rights Reserved
Comments, questions and suggestions? Contact us!