|
|
|
|
GoalieMania Ranking
|
| Pos. | Name | Team | NHL | Score |
| 1 | Josh Harding | HOU | MIN | 99.3 |
| 2 | Dany Sabourin | WIL | PIT | 97.0 |
| 3 | Wade Flaherty | MTB | VAN | 93.6 |
| 4 | Tim Thomas | PRO | BOS | 91.5 |
| 5 | Vitaly Kolesnik* | LOW | COL | 88.7 |
| 6 | Adam Hauser | MCH | LA | 88.5 |
| 7 | Frédéric Cassivi | HER | WAS | 87.9 |
| 8 | Frank Doyle* | ALB | NJ | 87.2 |
| 9 | Barry Brust* | MCH | LA | 86.9 |
| 10 | Brent Krahn | OMA | CAL | 86.8 |
| 11 | Mike Smith | IOW | DAL | 84.8 |
| 12 | Al Montoya* | HAR | NYR | 84.1 |
| 13 | Wade Dubielewicz | BRI | NYI | 83.1 |
| 14 | Dan Ellis | IOW | DAL | 82.4 |
| 15 | Jamie Storr | PHI | PHI | 82.2 |
| 16 | Pekka Rinne* | MIL | NAS | 81.3 |
| 17 | David LeNeveu | SAN | PHX | 79.7 |
| 18 | Yann Danis | HAM | MTL | 79.5 |
| 19 | Kelly Guard* | BNG | OTT | 79.3 |
| 20 | Andrew Penner* | SYR | CLB | 79.2 |
| 21 | Martin Houle* | PHI | PHI | 78.4 |
| 22 | Joey MacDonald | GRA | DET | 77.8 |
| 23 | Jean-Sébastien Aubin | TOR | TOR | 77.8 |
| 24 | Nathan Marsters* | POR | ANA | 76.4 |
| 25 | Curtis McElhinney* | OMA | CAL | 75.9 |
| 26 | Jean-François Racine* | TOR | TOR | 75.7 |
| 27 | Seamus Kotyk | HOU | 74.3 | |
| 28 | Corey Crawford* | NOR | CHI | 73.9 |
| 29 | Robert Gherson | HAR | 73.1 | |
| 30 | Tuomas Tarkki* | CHI | 70.4 | |
| 31 | Mike Ayers* | SYR | 69.2 | |
| 32 | Michael Leighton | ROC | BUF | 69.1 |
| 33 | Billy Thompson | BNG | OTT | 68.4 |
| 34 | Jean-Marc-Pelletier | ROC | FLO | 67.8 |
| 35 | Jimmy Howard* | GRA | DET | 67.4 |
| 36 | Gerald Coleman* | SPR | TB | 66.5 |
| 37 | Jordan Sigalet* | PRO | BOS | 66.3 |
| 38 | Nolan Schaeffer | CLE | SJ | 64.5 |
| 39 | Brian Finley | MIL | NAS | 63.6 |
| 40 | Reinhard Divis | PEO | STL | 63.5 |
| 41 | Marc-André Fleury | WIL | PIT | 54.2 |
| 42 | Dieter Kochan | POR | 53.8 | |
| 43 | Brian Eklund | SPR | TB | 48.6 |
| 44 | Adam Munro | NOR | CHI | 48.5 |
| 45 | Karl Goherning | SAN | 48.4 | |
| 46 | Dimitri Patzold | CLE | SJ | 48.3 |
| 47 | Réjean Beauchemin* | PHI | PHI | 46.4 |
| 48 | Chris Madden | BRI | 46.2 | |
| 49 | Jason Bacashihua | PEO | STL | 46.2 |
| 50 | Kirk Daubenspeck | HER | 44.7 | |
| 51 | Gregg Naumenko | ALB | 44.5 | |
| 52 | Patrick Lalime | PEO | STL | 44.4 |
| 53 | Craig Kowalski * | LOW | CAR | 43.3 |
| 54 | Frédéric Cloutier | BRI | NYI | 42.5 |
| 55 | Martin Prusek | SYR | CLB | 42.3 |
| 56 | Olivier Michaud | HAM | MTL | 37.6 |
| 57 | Drew MacIntyre | GRA | DET | 37.1 |
| 58 | Cody Rudkowsky | BRI | 37.0 | |
| 59 | Jamie Holden* | CLE | 36.7 | |
| 60 | Jonathan Boutin* | SPR | TB | 34.6 |
| 61 | Jeff Drouin-Deslauriers | HAM | EDM | 34.1 |
| 62 | Steve Passmore | SAN | PHX | 29.4 |
| 63 | Sébastien Caron | WIL | PIT | 29.1 |
| 64 | Kevin Nastiuk* | LOW | CAR | 29.1 |
| 65 | Ari Ahonen | ALB | NJ | 29.0 |
| 66 | Mike Wall* | POR | ANA | 28.2 |
| 67 | Sébastien Centomo | MTB | 28.1 | |
| 68 | Brian Boucher | SAN | PHX | 27.2 |
| 69 | Scott Stirling | SAN | 25.6 | |
| 70 | Michael Garnett | CHI | ATL | 25.0 |
| 71 | Curtis Sanford | PEO | STL | 24.8 |
| 72 | Adam Berkhoel | CHI | ATL | 22.5 |
| 73 | Miroslav Kopriva* | HOU | MIN | 22.3 |
| 74 | Pascal Leclaire | SYR | CLB | 22.2 |
| 75 | Maxime Ouellet | MTB | VAN | 22.1 |
| 76 | Mike McKenna * | NOR | 19.5 | |
| 77 | Andy Chiodo | WIL | PIT | 19.1 |
| 78 | Tyler Weiman * | LOW | COL | 18.2 |
| 79 | Robert McVicar | MTB | VAN | 17.9 |
| 80 | Ty Conklin | HAR | EDM | 17.7 |
| 81 | Chris Holt* | HAR | NYR | 15.7 |
| 82 | Steve Shields | CHI | ATL | 12.4 |
| 83 | Bernd Bruckler* | HAR | 11.0 | |
| 84 | Jason Labarbera | MCH | LA | 10.5 |
| 85 | Jeff Glass* | BNG | OTT | 10.4 |
| 86 | Tom Lawson | LOW | COL | 10.0 |
| 87 | Scott Reid | NOR | 9.2 | |
| 88 | Chris Beckford-Tsu | PEO | STL | 8.4 |
| 89 | Jani Hurme | CHI | ATL | 8.2 |
| 90 | Yutaka Fukufuji | MCH | LA | 7.9 |
| 91 | Chris Osgood | GRA | DET | 7.7 |
| 92 | Cristobal Huet | HAM | MTL | 6.9 |
| 93 | Cam Ward | LOW | CAR | 6.8 |
| 94 | Vesa Toskala | CLE | SJ | 6.3 |
| 95 | Garth Snow | BRI | NYI | 5.4 |
| 96 | Jaroslav Halak * | HAM | MTL | 5.4 |
| 97 | Ryan Miller | ROC | BUF | 5.3 |
| 98 | Dustin Traylen * | PRO | 3.7 | |
| 99 | Phil Osaer | ROC | FLO | 3.6 |
| 100 | Manny Legace | GRA | DET | 3.4 |
| 101 | Michel Robinson | MIL | 3.2 | |
| 102 | Andrew Raycroft | PRO | BOS | 2.3 |
| 103 | Chris Terreri | ALB | 1.5 | |
| 104 | Todd Ford * | TOR | TOR | 1.5 |
| 105 | Mike Brown * | PRO | BOS | 1.4 |
| 106 | Scott Clemmensen | ALB | NJ | 1.3 |
| 107 | Sean Fields * | PRO | 1.3 | |
| 108 | Joel Martin* | CLE | 0.8 | |
| 109 | Dov Grumet-Morris* | SAN | -0.8 | |
| 110 | Maxime Daigneault * | POR | WAS | 5.4 |
![]()
|
More related GoalieMania Articles |
|
Other Rankings / Articles
GoalieMania
Sub-Sections |
|
Copyright © 1999-2008 HockeyZonePlus.com - All Rights Reserved |